Dominion
Location: Richmond
This Committee is Represented by Lobbyists
Donations reported by Dominion
| Amount | Name | Location |
|---|---|---|
| $350,000 | Dominion | Richmond |
| $2,083 | Thomas F Farrell, II | Richmond |
| $1,821 | Paul D Koonce | Richmond |
| $1,740 | Mary C Doswell | Richmond |
| $1,701 | Thomas N Chewning | Richmond |
| $1,587 | Mark McGettrick | Richmond |
| $1,378 | Eva Teig Hardy | Richmond |
| $1,350 | David A Christian | Toano |
| $1,310 | Carolyn J Moss | McLean |
| $1,269 | Steven Rogers | Richmond |
| $1,262 | Gary L Sypolt | Midlothian |
| $1,182 | G Scott Hetzer | Richmond |
| $1,176 | David A Heacock | Richmond |
| $1,100 | Robert M Blue | Richmond |
| $1,093 | David G Shuford | Richmond |
| $1,077 | Charles E Roberts | Toano |
| $1,072 | Donald E Jernigan | Montpelier |
| $1,058 | Thomas P Wohlfarth | Richmond |
| $1,036 | William C Hall, Jr | Richmond |
| $1,001 | Bruce C Klink | Hudson, OH |
| $998 | Leslie Hartz | Oilville |
| $989 | James K Martin | Midlothian |
| $924 | Roy S Grier | Midlothian |
| $890 | J David Rives, IV | Chesterfield |
| $889 | Diane G Leopold | Richmond |
| $868 | Christine M Schwab | Richmond |
| $843 | Pamela F Faggert | Montpelier |
| $816 | Billy F Warf | Midlothian |
| $813 | Malcolm G Deacon, Jr | Midlothian |
| $806 | John Smatlak | Midlothian |
| $801 | David W Green | Richmond |
| $798 | Jeffrey Lynn Barger | Bridgeport, WV |
| $797 | Paul Edward Ruppert | Bridgeport, WV |
| $790 | Donald Robert Raikes | Ashland |
| $786 | Kenneth D Barker | Glen Allen |
| $783 | Simon C Hodges | Richmond |
| $767 | E Paul Hilton | Glen Allen |
| $765 | Anne E Bomar | Mechanicsville |
| $749 | David L Searles | Broadview Hts, OH |
| $709 | Fred G Wood, III | Richmond |
| $702 | Phillip Rodney Blevins | Montpelier |
| $686 | Craig Ivey | Mechanicsville |
| $662 | Karen E Hunter | Richmond |
| $640 | Benjamin A Hardesty | Clarksburg, WV |
| $603 | Ann Carter Reid | Richmond |
| $601 | Georgia Branscom Carter | Richmond |
| $601 | Pamela Johnson Walker | Richmond |
| $600 | Margaret E McDermid | Manakin Sabot |
| $597 | William L Murray | Richmond |
| $594 | Bruce C McKay | Great Falls |
Note: The donors shown on this page may not be a complete list of donors that Dominion reported to the State Board of Elections. For this committee, VPAP tracks only donors who give $500 or more during a calendar year. More detailed information is available via these links to the State Board of Elections.


