Drummond for Fairfax City Council - Daniel
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $3,927 | 22030 | Centreville |
| $1,452 | 22032 | Fairfax |
| $1,000 | 29302 | Spartanburg, SC |
| $750 | 22304 | Alexandria |
| $500 | 22207 | Alexandria |
| $500 | 22124 | Clifton |
| $500 | 20147 | Ashburn |
| $500 | 22314 | Alexandria |
| $500 | 22039 | Burke |
| $475 | 24014 | Roanoke |
| $400 | 24060 | Blacksburg |
| $320 | 23464 | Virginia Beach |
| $250 | 22315 | Alexandria |
| $250 | 23226 | Richmond |
| $250 | 22102 | MC LEAN |
| $250 | 03304 | Bow, NH |
| $200 | 23223 | Richmond |
| $200 | 21613 | Cambridge, MD |
| $150 | 23227 | Richmond |
| $150 | 20005 | Washington, DC |
| $100 | 22305 | Alexandria |


