Va Dental Assn
Location: Richmond
This Committee is Represented by Lobbyists
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $6,275 | 22015 | Burke |
| $5,900 | 23454 | Virginia Beach |
| $5,400 | 22901 | Charlottesvile |
| $4,850 | 22801 | Harrisonburg |
| $4,675 | 23452 | Virginia Beach |
| $4,625 | 23235 | Bon Air |
| $4,325 | 22046 | Alexandria |
| $4,300 | 22030 | Centreville |
| $4,275 | 24112 | Martinsville |
| $4,125 | 22101 | Mc Lean |
| $4,100 | 23451 | Virginia Beach |
| $3,975 | 22031 | Fairfax |
| $3,850 | 22180 | Vienna |
| $3,800 | 23112 | Midlothian |
| $3,525 | 23229 | Richmond |
| $3,375 | 22044 | Falls Church |
| $3,300 | 23606 | Newport News |
| $3,300 | 23185 | Williamsburg |
| $3,225 | 23113 | Midlothian |
| $3,150 | 20170 | Herndon |
| $3,025 | 22182 | McLean |
| $3,025 | 24060 | Blacksburg |
| $3,025 | 22601 | Winchester |
| $2,925 | 22980 | Waynesboro |
| $2,875 | 23233 | Richmond |
| $2,875 | 23602 | Newport News |
| $2,875 | 23226 | Richmond |
| $2,750 | 22039 | Burke |
| $2,750 | 24153 | Salem |
| $2,750 | 23462 | Virginia Beach |
| $2,725 | 20120 | Centreville |
| $2,650 | 24354 | Marion |
| $2,475 | 22310 | Alexandria |
| $2,475 | 22192 | Lake Ridge |
| $2,475 | 20165 | Potomac Falls |
| $2,475 | 22150 | Springfield |
| $2,475 | 20190 | Herndon |
| $2,475 | 22041 | Baileys Crossroads |
| $2,475 | 22201 | Arlington |
| $2,475 | 22304 | Alexandria |
| $2,450 | 23228 | Lakeside |
| $2,400 | 23505 | Norfolk |
| $2,275 | 24211 | Abingdon |
| $2,200 | 20186 | Warrenton |
| $2,200 | 24502 | Lynchburg |
| $2,200 | 22033 | Annandale |
| $2,200 | 22401 | Fredericksbrg |
| $2,175 | 22314 | Alexandria |
| $2,050 | 23834 | Colonial Heights |
| $1,925 | 20110 | Manassas |


