Democratic Party - Commonwealth Victory Fund
Location: Richmond
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $160,385 | 23219 | Richmond |
| $28,500 | 20005 | Washington, DC |
| $15,000 | 30005 | Alpharetta, GA |
| $13,475 | 23218 | Richmond |
| $12,895 | 23230 | Richmond |
| $11,280 | 23228 | Lakeside |
| $10,500 | 20110 | Manassas |
| $10,400 | 23294 | Richmond |
| $10,394 | 27102 | Winston Salem, NC |
| $10,000 | 23320 | Chesapeake |
| $10,000 | 19102 | Philadelphia, PA |
| $10,000 | 31401 | Savannah, GA |
| $10,000 | 23225 | Richmond |
| $8,500 | 20036 | McLean |
| $8,300 | 37364 | Cleveland, TN |
| $8,000 | 24210 | Abingdon |
| $7,500 | 30338 | Atlanta, GA |
| $6,200 | 06877 | Ridgefield, CT |
| $6,000 | 22311 | Alexandria |
| $5,500 | 23238 | Richmond |
| $5,400 | 23510 | Norfolk |
| $5,250 | 22030 | Centreville |
| $5,000 | 20003 | Washington, DC |
| $5,000 | 20001 | Washington, DC |
| $5,000 | 22031 | Fairfax |
| $5,000 | 23606 | Newport News |
| $5,000 | 72716 | Bentonville, AR |
| $4,750 | 29302 | Spartanburg, SC |
| $4,260 | 23430 | Smithfield |
| $3,000 | 15219 | Pittsburgh, PA |
| $3,000 | 23060 | Glen Allen |
| $2,850 | 15601 | Greensburg, PA |
| $2,750 | 22102 | MC LEAN |
| $2,750 | 27601 | Raleigh, NC |
| $2,750 | 22911 | Charlottesville |
| $2,500 | 30349 | Atlanta, GA |
| $2,475 | 22301 | Alexandria |
| $2,250 | 91320 | Thousand Oaks, CA |
| $2,250 | 75024 | Plano, TX |
| $2,250 | 60018 | Des Plaines, IL |
| $2,250 | 06830 | Greenwich, CT |
| $2,250 | 23851 | Franklin |
| $2,250 | 22801 | Harrisonburg |
| $2,250 | 19010 | Bryn Mawr, PA |
| $2,155 | 24114 | Martinsville |
| $2,000 | 23059 | Glen Allen |
| $2,000 | 19803 | Wilmington, DE |
| $1,500 | 66103 | Kansas City, KS |
| $1,410 | 22015 | Burke |
| $1,382 | 20175 | Leesburg |


