Top Donors
| Amount | Donor | Location |
|---|---|---|
| $765,873 | Paul C Jost | Miami Beach, FL |
| $491,352 | Friends of Moran - Brian | Alexandria |
| $452,194 | Va Dem - Commonwealth Victory Fund | Richmond |
| $367,500 | Building a Better Virginia | Richmond |
| $334,421 | Va Dem - House Caucus | Richmond |
| $321,735 | Dominion | Richmond |
| $234,901 | Jonathon Bowerbank | Rosedale |
| $221,000 | David K Rensin | Leesburg |
| $180,003 | Pataki PAC | Alexandria |
| $118,089 | Va Bankers Assn | Glen Allen |
| $117,851 | Altria | Richmond |
| $116,399 | Va Assn of Realtors | Glen Allen |
| $111,690 | Verizon | Richmond |
| $100,000 | Randal J Kirk | Radford |
| $100,000 | Sarah E McWilliams | Millboro |
| $99,310 | Friends of Pantele - Bill for City Council | Richmond |
| $90,192 | Va Dem - Senate Caucus | Richmond |
| $83,960 | McGuire Woods | Richmond |
| $83,750 | Va Cable Telecom Assn | Richmond |
| $82,090 | Alpha Natural Resources | Abingdon |
| $80,250 | Va State AFL-CIO | Richmond |
| $76,287 | Va Dem - State | Richmond |
| $76,000 | B Mark Fried | Crozet |
| $75,765 | Va Medical Society | Richmond |
| $75,000 | W Austin Ligon | Manakin Sabot |
| $74,350 | Home Builders Assn of Va | Richmond |
| $74,221 | Va Hospital & Healthcare Assn | Richmond |
| $70,500 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $70,000 | James C Wheat, III | Richmond |
| $65,950 | LeClair Ryan | Richmond |
| $65,500 | Va Trial Lawyers Assn | Richmond |
| $64,500 | John O Wynne | Virginia Beach |
| $63,000 | Suzann W Matthews | McLean |
| $60,100 | Thomas A DePasquale | Arlington |
| $58,250 | Genworth Financial | Washington, DC |
| $57,750 | HCA for Good Government | Richmond |
| $56,765 | Reed Smith LLP | Richmond |
| $56,516 | Va Dem - State Federal Account | Richmond |
| $55,500 | Hunton & Williams | Richmond |
| $55,500 | Edward Hart Rice | Vienna |
| $54,996 | Va State Police Assn | Richmond |
| $53,172 | Troutman Sanders | Richmond |
| $52,745 | Friends of Jones - Dwight for Delegate | Richmond |
| $52,300 | Leonard A Bennett | Newport News |
| $52,193 | Cox Communications - Tidewater | Chesapeake |
| $51,850 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $51,500 | Anthem | Richmond |
| $51,000 | Richard L "Rick" Sharp | Richmond |
| $51,000 | R Ted Weschler | Charlottesville |
| $50,963 | Va Auto Dealers Assn | Richmond |


