
Susan Stimpson
Republican
2017 House of Delegates - District 28 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Thomas, Bob (R) Winner | $105,496 | 3,051 (49.17%) |
Milde, Paul (R) | $185,311 | 2,067 (33.31%) |
Stimpson, Susan (R) | $52,228 | 1,087 (17.52%) |
2015 House of Delegates - District 28 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Howell, Bill* (R) Winner | $713,512 | 4,751 (62.09%) |
Stimpson, Susan (R) | $148,310 | 2,901 (37.91%) |
2013 Stafford County Supervisor (Falmouth) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bohmke, Meg (R) Winner | $24,689 | 2,351 (43.59%) |
|
Belman, Robert S (I) | $33,852 | 1,626 (30.14%) |
|
Setzer, Valerie J (D) | $3,990 | 1,417 (26.27%) |
|
Beiler, David R (Withdrew from Race) | $975 | 0 (0.00%) |
|
Stimpson, Susan* (Sought Other Office) | $20,240 | 0 (0.00%) |
|
2013 Lt. Governor - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Jackson, E.W. (R) Winner | $312,909 | None (-) |
Davis, Jeannemarie (R) | $595,575 | None (-) |
Lingamfelter, Scott (R) | $396,263 | None (-) |
Martin, Steve (R) | $115,690 | None (-) |
Snyder, Pete (R) | $1,140,307 | None (-) |
Stewart, Corey (R) | $706,933 | None (-) |
Stimpson, Susan (R) | $290,270 | None (-) |
2009 Stafford County Supervisor (Falmouth) - Regular General
Candidate | Spent | Votes |
---|---|---|
Stimpson, Susan (R) Winner | $67,528 | 2,422 (50.05%) |
Filler, Douglas J (D) | $11,816 | 1,357 (28.04%) |
Osborn, Mark W (I) | $41,189 | 1,057 (21.84%) |