
Craig Ennis
Republican
2024 US Senator - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Cao, Hung (R) Winner | $2,690,734 | 163,956 (61.78%) |
|
Emord, Jonathan (R) | $893,031 | 22,787 (8.59%) |
|
Garcia, Eddie (R) | $356,902 | 25,810 (9.73%) |
|
Parkinson, Scott (R) | $992,103 | 29,230 (11.01%) |
|
Smith, Chuck (R) | $573,143 | 23,604 (8.89%) |
|
Barve, Gary (Withdrew from Race) | $0 | None (-) |
|
Hickman, Gwen (Withdrew from Race) | $33,075 | None (-) |
|
Lowe, Kimberly (Withdrew from Race) | $34,701 | None (-) |
|
Vitiello, Ronald D (Withdrew from Race) | $509,119 | None (-) |
|
Ennis, Craig (Sought Other Office) | - | None (-) |
|
2024 US Representative - District 7 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Anderson, Derrick (R) Winner | $957,090 | 16,338 (45.17%) |
|
Hamilton, Cameron (R) | $786,151 | 13,448 (37.18%) |
|
Martin, Maria (R) | $25,144 | 625 (1.73%) |
|
Myers, Jon (R) | $157,110 | 4,660 (12.88%) |
|
Prabhudoss, John (R) | $162,953 | 729 (2.02%) |
|
Todd, Terris (R) | $17,183 | 373 (1.03%) |
|
Tarpley, Shaliek (Withdrew from Race) | - | None (-) |
|
Ennis, Craig (Failed to Qualify for Ballot) | - | None (-) |
|
Moher, Bill (Failed to Qualify for Ballot) | - | None (-) |
|
Sacks, Jeff (Failed to Qualify for Ballot) | $57,203 | None (-) |
|
2013 House of Delegates - District 28 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Howell, Bill* (R) Winner | $315,107 | 1,361 (91.40%) |
Ennis, Craig (R) | $927 | 128 (8.60%) |
2009 House of Delegates - District 28 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Howell, Bill* (R) Winner | $509,754 | 14,909 (74.82%) |
|
Ennis, Craig (IGR) | $1,668 | 4,874 (24.46%) |
|
Schwartz, George H (Withdrew from Race) | $300 | None (-) |
|
2007 House of Delegates - District 28 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Howell, Bill* (R) Winner | $660,626 | 8,726 (61.70%) |
|
Ennis, Craig (IGR) | $1,247 | 457 (3.23%) |
|
Matthews, Clyde W (D) | $9,604 | 4,926 (34.83%) |
|
Dixon, Marvin (Withdrew from Race) | $75 | 0 (0.00%) |
|