
John Massoud
Republican
2023 State Senate - District 1 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
French, Timmy (R) Winner | $185,613 | 5,681 (32.90%) |
|
Allen, Lance (R) | $192,402 | 908 (5.26%) |
|
Bergida, James (R) | $111,076 | 1,940 (11.23%) |
|
Dunn, Blaine (R) | $90,925 | 373 (2.16%) |
|
LaRock, Dave (R) | $181,132 | 4,409 (25.53%) |
|
Massoud, John (R) | $269,202 | 1,437 (8.32%) |
|
Monk, Brandon (R) | $45,684 | 2,086 (12.08%) |
|
Pollack, Brad (R) | $214,332 | 435 (2.52%) |
|
Hupman, Robert (Failed to Qualify for Ballot) | $31,924 | None (-) |
|
2015 Shenandoah County Supervisor (District 6) - Regular General
Candidate | Spent | Votes |
---|---|---|
Helsley, Conrad (I) Winner | - | 385 (32.33%) |
Baker, Bob (I) | $212 | 250 (20.99%) |
Massoud, John (R) | $11,897 | 317 (26.62%) |
Mauck, Sarah (I) | - | 239 (20.07%) |
2015 Shenandoah County Supervisor (District 6) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Helsley, Conrad* (R) | - | None (-) |
Massoud, John (R) | - | None (-) |
1999 House of Delegates - District 48 - Regular General
Candidate | Spent | Votes |
---|---|---|
Brink, Bob* (D) Winner | $46,142 | 9,759 (62.78%) |
Massoud, John (R) | $30,740 | 5,783 (37.20%) |
1997 House of Delegates - District 48 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Brink, Bob (D) Winner | $44,212 | 11,510 (57.77%) |
|
Massoud, John (R) | $35,511 | 7,156 (35.91%) |
|
Smith, Richard D (Va.) | $3,822 | 1,242 (6.23%) |
|
Connally, Julia A* (Did not seek re-election) | $9,425 | 0 (0.00%) |
|