
Whitt Clement
Democrat
2001 House of Delegates - District 14 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Marshall, Danny (R) Winner | $121,672 | 11,652 (61.00%) |
|
Glaise, Joyce Elizabeth (D) | $16,913 | 7,613 (39.00%) |
|
Clement, Whitt* (Did not seek re-election) | $99,872 | 0 (0.00%) |
|
2001 Attorney General - Regular Primary
Candidate | Spent | Votes |
---|---|---|
McEachin, Donald (D) Winner | $754,206 | 55,017 (33.30%) |
Clement, Whitt (D) | $855,922 | 44,065 (26.90%) |
Clute, Sylvia (D) | $27,227 | 16,470 (10.00%) |
Edwards, John (D) | $449,097 | 48,405 (29.70%) |
1999 House of Delegates - District 20 - Regular General
Candidate | Spent | Votes |
---|---|---|
Clement, Whitt* (D) Winner | $89,041 | 5,348 (99.87%) |
1997 House of Delegates - District 20 - Regular General
Candidate | Spent | Votes |
---|---|---|
Clement, Whitt* (D) Winner | $82,477 | 9,952 (99.95%) |