Alexandria City
City Council
-
At Large
May 5, 2009
Candidate | Spent | Votes |
---|---|---|
Donley, Kerry Joseph (D) Winner | $35,074 | 7,694 (11.70%) |
Fannon, Frank H IV (R) Winner | $85,016 | 7,200 (10.94%) |
Hughes, Alicia (I) Winner | $12,532 | 7,031 (10.69%) |
Krupicka, Rob* (D) Winner | $38,197 | 7,689 (11.69%) |
Pepper, Redella* (D) Winner | $54,159 | 7,159 (10.88%) |
Smedberg, Paul* (D) Winner | $46,908 | 7,080 (10.76%) |
Cefaratti, Phil (R) | $9,303 | 5,580 (8.48%) |
Lovain, Tim* (D) | $36,102 | 6,856 (10.42%) |
Williamson, Richard C (I) | $5,898 | 2,501 (3.80%) |
Wilson, Justin* (D) | $29,381 | 6,718 (10.21%) |
