2024 US President - Regular General
(Virginia election results only)
Candidate | Spent | Votes | |
---|---|---|---|
Harris, Kamala (D) Winner | $1,185,795,239 | 2,335,395 (51.83%) |
|
De la Cruz, Claudia (I) | - | 8,410 (0.19%) |
|
Oliver, Chase (LIB) | - | 19,814 (0.44%) |
|
Stein, Jill (GRE) | $252,565 | 34,888 (0.77%) |
|
Trump, Donald (R) | $472,304,055 | 2,075,085 (46.05%) |
|
West, Cornel (I) | - | 8,984 (0.20%) |
|
Biden, Joe* (Withdrew from Race) | - | None (-) |
|
Kennedy, Robert F Jr (Withdrew from Race) | $66,539,069 | None (-) |
|
2024 US President - Regular Primary
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Biden, Joe* (D) Winner | - | 317,333 (88.51%) |
Phillips, Dean (D) | $7,383,551 | 12,586 (3.51%) |
Williamson, Marianne (D) | $4,915,477 | 28,599 (7.98%) |
2020 US President - Regular General
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Biden, Joe (D) Winner | $2,147,838,966 | 2,412,893 (54.10%) |
Jorgensen, Jo (LIB) | $3,429,020 | 64,771 (1.45%) |
Trump, Donald* (R) | $808,756,408 | 1,962,325 (44.00%) |
2020 US President - Regular Primary
(Virginia election results only)
2008 US President - Regular Primary
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Obama, Barack (D) Winner | - | 627,820 (63.66%) |
Biden, Joe (D) | - | 795 (0.08%) |
Clinton, Hillary (D) | - | 349,766 (35.47%) |
Edwards, John Reid (D) | - | 5,206 (0.53%) |
Kucinich, Dennis J (D) | - | 1,625 (0.16%) |
Richardson, William Blaine III (D) | - | 991 (0.10%) |