2016 US President - Regular General
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Clinton, Hillary (D) Winner | $0 | 1,981,473 (49.75%) |
Johnson, Gary (LIB) | - | 118,274 (2.97%) |
McMullin, Evan (I) | - | 54,054 (1.36%) |
Stein, Jill (GRE) | - | 27,638 (0.69%) |
Trump, Donald (R) | - | 1,769,443 (44.43%) |
2016 US President - Regular Primary
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Clinton, Hillary (D) Winner | $0 | 504,791 (64.30%) |
O'Malley, Martin (D) | $0 | 3,930 (0.50%) |
Sanders, Bernie (D) | $0 | 276,387 (35.20%) |
2008 US President - Regular Primary
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Obama, Barack (D) Winner | - | 627,820 (63.66%) |
Biden, Joe (D) | - | 795 (0.08%) |
Clinton, Hillary (D) | - | 349,766 (35.47%) |
Edwards, John Reid (D) | - | 5,206 (0.53%) |
Kucinich, Dennis J (D) | - | 1,625 (0.16%) |
Richardson, William Blaine III (D) | - | 991 (0.10%) |