
Bob Fenwick
2023 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Oschrin, Natalie (D) Winner | $38,488 | 4,995 (26.42%) |
Payne, Michael* (D) Winner | $16,060 | 4,781 (25.29%) |
Snook, Lloyd* (D) Winner | $16,017 | 4,378 (23.16%) |
Cooper, Dashad Lorenzo (D) | $8,524 | 2,903 (15.35%) |
Fenwick, Bob (D) | $927 | 1,849 (9.78%) |
2019 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Magill, Sena (D) Winner | $26,983 | 3,184 (21.72%) |
|
Payne, Michael (D) Winner | $16,743 | 3,661 (24.98%) |
|
Snook, Lloyd (D) Winner | $44,664 | 3,506 (23.92%) |
|
Fenwick, Bob (D) | $4,859 | 1,228 (8.38%) |
|
Pinkston, Brian (D) | $23,759 | 3,077 (20.99%) |
|
Gathers, Don (Withdrew from Race) | - | None (-) |
|
Galvin, Kathy M* (Sought Other Office) | - | None (-) |
|
Bellamy, Wes* (Did not seek re-election) | $29 | None (-) |
|
Signer, Mike* (Did not seek re-election) | - | None (-) |
|
2017 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Hill, Heather (D) Winner | $22,696 | 4,597 (33.87%) |
Laufer, Amy (D) Winner | $20,153 | 6,253 (46.07%) |
Fenwick, Bob* (D) | $3,272 | 2,722 (20.06%) |
2013 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Fenwick, Bob (D) Winner | $12,337 | 6,650 (31.30%) |
Szakos, Kristin* (D) Winner | $13,554 | 7,411 (34.89%) |
Farrugio, Michael (R) | $17,466 | 3,897 (18.34%) |
Weber, Buddy (R) | $14,350 | 3,172 (14.93%) |
2013 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Fenwick, Bob (D) Winner | $1,816 | 1,093 (23.71%) |
|
Szakos, Kristin* (D) Winner | $3,185 | 1,370 (29.72%) |
|
Bellamy, Wes (D) | $4,012 | 1,088 (23.60%) |
|
Grady, Melvin Alonzo (D) | $1,883 | 798 (17.31%) |
|
Lees, Adam S (D) | $1,733 | 266 (5.77%) |
|
Norris, Dave* (Did not seek re-election) | $101 | None (-) |
|
2011 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Galvin, Kathy M (D) Winner | $16,332 | 4,604 (23.46%) |
Huja, Satyendra Singh* (D) Winner | $13,635 | 4,610 (23.49%) |
Smith, Dede (D) Winner | $13,937 | 4,551 (23.19%) |
Bandy, Alvin (I) | $864 | 399 (2.03%) |
Collins, Brandon (I) | $1,890 | 1,480 (7.54%) |
Fenwick, Bob (I) | $2,642 | 2,544 (12.96%) |
Long, Paul Edward (I) | $0 | 313 (1.59%) |
Williams, Andrew (I) | $908 | 994 (5.06%) |
2009 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Norris, Dave* (D) Winner | $10,433 | 6,292 (38.75%) |
|
Szakos, Kristin (D) Winner | $6,781 | 5,074 (31.25%) |
|
Fenwick, Bob (I) | $2,412 | 3,280 (20.20%) |
|
Long, Paul Edward (I) | $459 | 1,212 (7.46%) |
|
Williams, Andrew (Failed to Qualify for Ballot) | $335 | None (-) |
|