2025 Arlington County County Board (At Large) - Regular General
Candidate | Raised |
---|---|
Clement, Audrey (I) | N/A |
2024 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Spain, JD Sr. (D) Winner | $222,630 | 65,635 (57.98%) |
Clement, Audrey (I) | $22,711 | 14,243 (12.58%) |
Fierro, Juan Carlos (R) | $9,993 | 17,347 (15.32%) |
Granger, Madison Faith (Fwd.) | $15,511 | 14,671 (12.96%) |
2023 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Coffey, Maureen E (D) Winner | $48,243 | 41,566 (35.32%) |
|
Cunningham, Susan Ruth (D) Winner | $127,063 | 45,348 (38.54%) |
|
Clement, Audrey (I) | $24,336 | 14,882 (12.65%) |
|
Fierro, Juan Carlos (R) | $9,077 | 13,762 (11.69%) |
|
Cristol, Katie* (Did not seek re-election) | $4,765 | None (-) |
|
Dorsey, Christian* (Did not seek re-election) | $21,229 | None (-) |
|
2022 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
De Ferranti, Matt* (D) Winner | $196,403 | 52,746 (60.75%) |
Clement, Audrey (I) | $27,371 | 24,307 (28.00%) |
Theo, Adam (I) | $23,972 | 8,662 (9.98%) |
2021 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Karantonis, Takis* (D) Winner | $75,299 | 50,994 (60.10%) |
Cantwell, Michael (I) | $21,630 | 11,731 (13.83%) |
Clement, Audrey (I) | $26,921 | 15,566 (18.35%) |
Theo, Adam (I) | $1,424 | 4,828 (5.69%) |
2020 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Garvey, Libby (D) Winner | $77,513 | 82,007 (71.37%) |
Clement, Audrey (I) | $22,291 | 30,843 (26.84%) |
2019 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cristol, Katie* (D) Winner | $32,097 | 40,820 (40.43%) |
|
Dorsey, Christian* (D) Winner | $42,726 | 38,015 (37.65%) |
|
Clement, Audrey (I) | $20,392 | 13,262 (13.14%) |
|
O'Dell, Arron (I) | $0 | 7,119 (7.05%) |
|
Machie, Edmond Kameni (Withdrew from Race) | $12,697 | None (-) |
|
2017 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Gutshall, Erik (D) Winner | $154,933 | 46,376 (62.81%) |
|
Clement, Audrey (I) | $15,125 | 17,432 (23.61%) |
|
McCullough, Charles (I) | $13,551 | 8,762 (11.87%) |
|
Fisette, Jay* (Did not seek re-election) | $24,068 | None (-) |
|
2016 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Garvey, Libby* (D) Winner | $124,981 | 72,577 (70.81%) |
Clement, Audrey (I) | $16,522 | 27,798 (27.12%) |
2015 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cristol, Katie (D) Winner | $93,487 | 23,116 (34.41%) |
|
Dorsey, Christian (D) Winner | $125,668 | 23,987 (35.71%) |
|
Clement, Audrey (I) | $11,438 | 6,771 (10.08%) |
|
McMenamin, Mike (I) | $53,936 | 12,785 (19.03%) |
|
Hynes, Mary Hughes* (Did not seek re-election) | $4,938 | None (-) |
|
Tejada, Walter J* (Did not seek re-election) | - | None (-) |
|
2013 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Fisette, Jay* (D) Winner | $84,059 | 38,213 (66.33%) |
Clement, Audrey (GRE) | $8,610 | 17,916 (31.10%) |
2012 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Garvey, Libby* (D) Winner | $49,065 | 59,287 (59.99%) |
|
Clement, Audrey (GRE) | $7,840 | 12,754 (12.90%) |
|
Wavro, Matthew A (R) | $15,864 | 25,408 (25.71%) |
|
Favola, Barbara (Sought Other Office) | $4,849 | None (-) |
|
2012 Arlington County County Board (At Large) - Special General
Candidate | Spent | Votes |
---|---|---|
Garvey, Libby (D) Winner | $81,478 | 7,007 (49.17%) |
Clement, Audrey (GRE) | $11,225 | 1,007 (7.07%) |
Kelly, Mark David (R) | $53,892 | 6,194 (43.46%) |
2011 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Hynes, Mary Hughes* (D) Winner | $31,092 | 24,453 (41.56%) |
Tejada, Walter J* (D) Winner | $50,824 | 23,594 (40.10%) |
Clement, Audrey (GRE) | $19,664 | 9,728 (16.53%) |