
Mamie Johnson
2022 Norfolk City City Council (Ward 3) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Johnson, Mamie* (I) Winner | $10,844 | 9,056 (96.52%) |
|
Baker, Kiquanda S (Withdrew from Race) | - | None (-) |
|
2018 Norfolk City City Council (Ward 3) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Johnson, Mamie* (I) Winner | $15,770 | 1,425 (80.78%) |
|
Collins, William (I) | $300 | 325 (18.42%) |
|
Jones, Glen (Failed to Qualify for Ballot) | $10,343 | None (-) |
|
2014 Norfolk City City Council (Ward 3) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Johnson, Mamie (I) Winner | $29,375 | 1,073 (35.68%) |
|
Collins, William (I) | $775 | 145 (4.82%) |
|
Jones, Glen (I) | $7,542 | 131 (4.36%) |
|
Jordan, Rodney Alan (I) | $13,693 | 1,037 (34.49%) |
|
Powell, Marcus (I) | $4,148 | 328 (10.91%) |
|
Spruill, Lionell Jr (I) | $11,247 | 275 (9.15%) |
|
Burfoot, Anthony* (Sought Other Office) | $38,059 | None (-) |
|
2010 Norfolk City City Council (Ward 3) - Regular General
Candidate | Spent | Votes |
---|---|---|
Burfoot, Anthony* (I) Winner | $108,912 | 2,330 (48.01%) |
Johnson, Mamie (I) | $9,699 | 1,103 (22.73%) |
Mann, Billy (I) | $34,889 | 1,042 (21.47%) |
Smith, Donna S (I) | $4,077 | 351 (7.23%) |