Norfolk City
City Council
-
Superward 7
Nov. 5, 2024
Candidate | Spent | Votes | |
---|---|---|---|
Clanton, Carlos (I) Winner | $74,493 | 8,384 (22.58%) |
|
Hawkins, Phillip Jr. (I) | $13,278 | 8,292 (22.33%) |
|
Jordan, Rodney Alan (I) | $47,531 | 8,028 (21.62%) |
|
Judge, Leon L (I) | $2,898 | 5,054 (13.61%) |
|
Smith, Christine E (I) | $18,416 | 7,076 (19.05%) |
|
Graham, James Edmund (Withdrew from Race) | $1,011 | None (-) |
|
Royster, Danica* (Withdrew from Race) | $111,727 | None (-) |
|
