Charlottesville City
City Council
-
At Large
Nov. 8, 2011
Candidate | Spent | Votes |
---|---|---|
Galvin, Kathy M (D) Winner | $16,332 | 4,604 (23.46%) |
Huja, Satyendra Singh* (D) Winner | $13,635 | 4,610 (23.49%) |
Smith, Dede (D) Winner | $13,937 | 4,551 (23.19%) |
Bandy, Alvin (I) | $864 | 399 (2.03%) |
Collins, Brandon (I) | $1,890 | 1,480 (7.54%) |
Fenwick, Bob (I) | $2,642 | 2,544 (12.96%) |
Long, Paul Edward (I) | $0 | 313 (1.59%) |
Williams, Andrew (I) | $908 | 994 (5.06%) |
