
Jon Baliles
2016 Richmond City City Council (District 1) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Addison, Andreas (I) Winner | $35,224 | 5,819 (44.23%) |
|
Cruise, Jonathan (I) | $5,464 | 1,592 (12.10%) |
|
Warner, Harry (I) | $56,661 | 5,605 (42.61%) |
|
Baliles, Jon* (Sought Other Office) | $82,583 | None (-) |
|
Dickinson, Mike (Failed to Qualify for Ballot) | - | None (-) |
|
2016 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Stoney, Levar (I) Winner | $913,703 | 36,107 (35.72%) |
|
Berry, Jack (I) | $1,188,663 | 34,380 (34.01%) |
|
Junes, Bobby (I) | $3,176 | 379 (0.37%) |
|
Morrissey, Joe (I) | $196,822 | 21,422 (21.19%) |
|
Mosby, Michelle (I) | $44,375 | 5,715 (5.65%) |
|
Williams, Lawrence (I) | $35,214 | 554 (0.55%) |
|
Baliles, Jon (Withdrew from Race) | $97,781 | 2,259 (2.23%) |
|
Estes, Lillie (Withdrew from Race) | $769 | None (-) |
|
Franklin, Kim (Withdrew from Race) | $50 | None (-) |
|
Richardson, Chuck (Withdrew from Race) | - | None (-) |
|
Tyler, Bruce (Withdrew from Race) | $73,306 | None (-) |
|
Dickinson, Mike (Sought Other Office) | - | None (-) |
|
Tatnall, Rick (Sought Other Office) | - | None (-) |
|
Jones, Dwight (Did not seek re-election) | $68,820 | None (-) |
|
Froman, Brad (Failed to Qualify for Ballot) | - | None (-) |
|
Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
Ingold, Chad (Failed to Qualify for Ballot) | $473 | None (-) |
|
Peterson, Nate (Failed to Qualify for Ballot) | $991 | None (-) |
|
Rayford, Amon (Failed to Qualify for Ballot) | - | None (-) |
|
Schintzius, Alan (Failed to Qualify for Ballot) | $1,442 | None (-) |
|
2012 Richmond City City Council (District 1) - Regular General
Candidate | Spent | Votes |
---|---|---|
Baliles, Jon (I) Winner | $66,344 | 6,183 (49.85%) |
Tyler, Bruce* (I) | $116,600 | 6,159 (49.65%) |