2024 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Bowman, Randy (I) Winner | $7,271 | 23,064 (16.89%) |
Campbell, Carolyn (I) Winner | $24,713 | 20,027 (14.66%) |
Harper, Hope Lorraine* (I) Winner | $12,158 | 25,314 (18.53%) |
Bowman, Chris L* (I) | $4,261 | 11,192 (8.19%) |
Fleming, LaToya (I) | $0 | 11,602 (8.49%) |
Hobbs, Billy* (I) | $10,415 | 13,414 (9.82%) |
McDew, Whalan (I) | $22,645 | 12,812 (9.38%) |
Richison, Janice (I) | - | 8,063 (5.90%) |
Weaver, Aaron (I) | $10,772 | 10,373 (7.59%) |
2020 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bowman, Chris L (I) Winner | $7,930 | 7,151 (21.37%) |
|
Hobbs, Billy* (I) Winner | $8,359 | 7,192 (21.49%) |
|
Snead, Chris* (I) Winner | $15,840 | 8,901 (26.60%) |
|
Cordoza, A.C. (I) | $3,210 | 3,288 (9.83%) |
|
Jones, Lance Jr (I) | $17,148 | 6,410 (19.16%) |
|
Curtis, Linda* (Did not seek re-election) | $6,954 | None (-) |
|
Knudsen, Eric Leif (Failed to Qualify for Ballot) | - | None (-) |
|
2016 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Curtis, Linda* (I) Winner | $10,416 | 10,720 (31.97%) |
|
Hobbs, Billy* (I) Winner | $16,047 | 7,727 (23.04%) |
|
Snead, Chris* (I) Winner | $16,898 | 8,380 (24.99%) |
|
Green, Shree (I) | - | 4,042 (12.05%) |
|
Nieder, James (Withdrew from Race) | - | 2,069 (6.17%) |
|
2012 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hobbs, Billy (I) Winner | $49,548 | 7,219 (17.75%) |
|
Snead, Chris (I) Winner | $40,718 | 6,921 (17.02%) |
|
Wallace, George* (I) Winner | $35,429 | 8,270 (20.33%) |
|
Bassette, Hugh (I) | $1,590 | 2,120 (5.21%) |
|
Gear, Tom (I) | $7,666 | 4,617 (11.35%) |
|
Hogan, Kurt (I) | $18,712 | 2,645 (6.50%) |
|
Schmidt, Teresa (I) | $9,564 | 4,914 (12.08%) |
|
Sellers, Theresa M (I) | $4,333 | 3,914 (9.62%) |
|
Kearney, Ross A II* (Did not seek re-election) | $4,412 | None (-) |
|
Leary, Angela Lee* (Incumbent resigned mid-term) | $2,114 | None (-) |
|