
Barack Obama
Democrat
2012 US President - Regular General
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Obama, Barack* (D) Winner | - | 1,971,820 (51.16%) |
Goode, Virgil Hamlin Jr (CON) | - | 13,058 (0.34%) |
Johnson, Gary (LIB) | - | 31,216 (0.81%) |
Romney, Mitt (R) | - | 1,822,522 (47.28%) |
Stein, Jill (GRE) | - | 8,627 (0.22%) |
2008 US President - Regular General
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Obama, Barack (D) Winner | - | 1,959,532 (52.63%) |
Baldwin, Chuck (IGR) | - | 7,474 (0.20%) |
Barr, Bob (LIB) | - | 11,067 (0.30%) |
McCain, John S III (R) | - | 1,725,005 (46.33%) |
McKinney, Cynthia (GRE) | - | 2,344 (0.06%) |
Nader, Ralph (I) | - | 11,483 (0.31%) |
2008 US President - Regular Primary
(Virginia election results only)
Candidate | Spent | Votes |
---|---|---|
Obama, Barack (D) Winner | - | 627,820 (63.66%) |
Biden, Joe (D) | - | 795 (0.08%) |
Clinton, Hillary (D) | - | 349,766 (35.47%) |
Edwards, John Reid (D) | - | 5,206 (0.53%) |
Kucinich, Dennis J (D) | - | 1,625 (0.16%) |
Richardson, William Blaine III (D) | - | 991 (0.10%) |