
Danny Meeks
2020 Portsmouth City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Glover, Shannon (I) Winner | $78,061 | 15,265 (35.26%) |
|
Battle, Paul (I) | $32,620 | 8,823 (20.38%) |
|
Goodwin, Tony (I) | $16,277 | 5,085 (11.75%) |
|
Meeks, Danny (I) | $458,727 | 12,385 (28.61%) |
|
Page, Cliff (I) | $2,244 | 952 (2.20%) |
|
Sayegh, Donna (I) | $13,599 | 631 (1.46%) |
|
Rowe, John* (Did not seek re-election) | $4,598 | None (-) |
|
2016 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Clark, Nathan (I) Winner | $13,165 | 14,098 (14.36%) |
|
Lucas-Burke, Lisa (I) Winner | $20,804 | 21,355 (21.76%) |
|
Psimas, Elizabeth* (I) Winner | $22,825 | 18,116 (18.46%) |
|
Bailey, James (I) | $1,541 | 4,186 (4.26%) |
|
Battle, Paul (I) | $23,703 | 12,769 (13.01%) |
|
Boone, Leon (I) | $2,634 | 8,044 (8.20%) |
|
Geduldig-Yatrofsky, Mark (I) | $21,974 | 4,007 (4.08%) |
|
Revell, Cathy (I) | $14,919 | 6,546 (6.67%) |
|
Sayegh, Donna (I) | $1,048 | 2,847 (2.90%) |
|
Smith, Ray (I) | $0 | 5,862 (5.97%) |
|
Edmonds, Curtis E* (Did not seek re-election) | $560 | None (-) |
|
Meeks, Danny* (Did not seek re-election) | $35,973 | None (-) |
|
2012 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Edmonds, Curtis E (I) Winner | $6,870 | 20,651 (24.74%) |
|
Meeks, Danny (I) Winner | $137,940 | 19,577 (23.45%) |
|
Psimas, Elizabeth (I) Winner | $39,757 | 16,403 (19.65%) |
|
Heretick, Steve* (I) | $15,830 | 15,272 (18.29%) |
|
Ridenour, Linda (I) | $5,553 | 11,294 (13.53%) |
|
Smith, Paul (Withdrew from Race) | $0 | None (-) |
|
Whitehurst, Charles B Sr* (Sought Other Office) | $0 | None (-) |
|