
John Bloom
Party: Independent
2024 Newport News City School Board (North) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
Candidate | Spent | Votes | |
---|---|---|---|
Harris, Rasheena Diane Winner | $30,313 | 12,226 (55.82%) |
|
Harris, Marvin* Winner (Withdrew from Race) | $0 | 12,226 (55.82%) |
|
Beverley, William L | $750 | 7,007 (31.99%) |
|
Bloom, John | $0 | 2,441 (11.15%) |
|
2016 State Senate - District 1 - Special General
Candidate | Spent | Votes |
---|---|---|
Mason, Monty (D) Winner | $210,548 | 49,251 (58.10%) |
Bloom, John (CON) | $2,933 | 3,534 (4.17%) |
Holston, Thomas (R) | $1,251 | 31,740 (37.45%) |
2015 State Senate - District 1 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Miller, John* (D) Winner | $428,469 | 17,989 (59.43%) |
|
Matney, Mark (R) | $58,850 | 12,278 (40.57%) |
|
Bloom, John (Failed to Qualify for Ballot) | - | None (-) |
|
2013 House of Delegates - District 95 - Regular General
Candidate | Spent | Votes |
---|---|---|
BaCote, Mamye* (D) Winner | $61,036 | 12,803 (76.49%) |
Bloom, John (R) | $7,900 | 3,897 (23.28%) |