
Kerry Holmes
2016 Suffolk City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Johnson, Linda* (I) Winner | $74,182 | 18,706 (44.71%) |
Bass, Brian (I) | $12,287 | 10,932 (26.13%) |
Holmes, Kerry (I) | $21,573 | 9,247 (22.10%) |
Scott, Charles (I) | $0 | 922 (2.20%) |
Staten, Bishop (I) | $2,700 | 1,865 (4.46%) |
2014 Suffolk City City Council (Suffolk Borough) - Regular General
Candidate | Spent | Votes |
---|---|---|
Goldberg, Don (I) Winner | $30,320 | 1,343 (44.68%) |
Holmes, Kerry (I) | $6,639 | 779 (25.91%) |
Parr, Charles Douglas* (I) | $21,937 | 882 (29.34%) |
2013 State Senate - District 14 - Special General
Candidate | Spent | Votes | |
---|---|---|---|
Cosgrove, John (R) Winner | $197,843 | 2,254 (90.81%) |
|
Holmes, Kerry (Withdrew from Race) | $2,832 | 228 (9.19%) |
|