2013 House of Delegates - District 55 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Fowler, Buddy (R) Winner | $76,575 | 15,334 (56.80%) |
|
Radler, Toni (D) | $81,702 | 10,123 (37.50%) |
|
Sullivan, Chris (LIB) | $2,319 | 1,500 (5.56%) |
|
Cox, John* (Did not seek re-election) | $54,676 | None (-) |
|
2011 House of Delegates - District 55 - Regular General
Candidate | Spent | Votes |
---|---|---|
Cox, John* (R) Winner | $73,863 | 12,783 (96.64%) |
2009 House of Delegates - District 55 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cox, John (R) Winner | $167,949 | 20,622 (75.53%) |
|
Barnette, Robert N (D) | $14,232 | 6,596 (24.16%) |
|
Hargrove, Frank D* (Did not seek re-election) | $30,805 | None (-) |
|
2009 House of Delegates - District 55 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Cox, John (R) Winner | $155,784 | 3,302 (46.34%) |
Burch, Gerald (R) | $19,734 | 754 (10.58%) |
Mcguire, Russell E (R) | $76,905 | 3,070 (43.08%) |