
Paul Battle
2022 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hugel, Mark (I) Winner | $79,615 | 13,370 (18.62%) |
|
Moody, Bill* (I) Winner | $20,184 | 11,179 (15.57%) |
|
Tillage, Vernon (I) Winner | $9,013 | 12,510 (17.42%) |
|
Anderson, Sharon Denise (I) | $4,931 | 4,157 (5.79%) |
|
Atkinson, Klu (I) | $5,047 | 5,980 (8.33%) |
|
Battle, Paul* (I) | $36,394 | 4,914 (6.84%) |
|
Clark, Nathan (I) | $2,599 | 4,638 (6.46%) |
|
Diggs, Ronald Edward (I) | $3,113 | 2,197 (3.06%) |
|
Hicks, Onyx (I) | $11,530 | 4,852 (6.76%) |
|
Sayegh, Donna (I) | $898 | 1,378 (1.92%) |
|
Woodard, Christopher Lynn Jr (I) | $0 | 6,414 (8.93%) |
|
Drewry, Bette Cathleen (Withdrew from Race) | $0 | None (-) |
|
Glover, Shannon* (Sought Other Office) | $858 | None (-) |
|
2020 Portsmouth City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Glover, Shannon (I) Winner | $78,061 | 15,265 (35.26%) |
|
Battle, Paul (I) | $32,620 | 8,823 (20.38%) |
|
Goodwin, Tony (I) | $16,277 | 5,085 (11.75%) |
|
Meeks, Danny (I) | $458,727 | 12,385 (28.61%) |
|
Page, Cliff (I) | $2,244 | 952 (2.20%) |
|
Sayegh, Donna (I) | $13,599 | 631 (1.46%) |
|
Rowe, John* (Did not seek re-election) | $4,598 | None (-) |
|
2018 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Battle, Paul (I) Winner | $71,334 | 14,779 (20.92%) |
|
Glover, Shannon (I) Winner | $35,799 | 18,060 (25.56%) |
|
Moody, Bill* (I) Winner | $18,053 | 13,769 (19.49%) |
|
Geduldig-Yatrofsky, Mark (I) | $27,381 | 4,078 (5.77%) |
|
Mizelle, Deborah (I) | $100 | 3,694 (5.23%) |
|
Phillips, Pamela J (I) | $2,836 | 4,116 (5.83%) |
|
Revell, Cathy (I) | $28,918 | 11,867 (16.80%) |
|
Moody, Elliott O (Withdrew from Race) | $1,500 | None (-) |
|
Cherry, Paige* (Sought Other Office) | $2,268 | None (-) |
|
Whitaker, Mark* (Failed to Qualify for Ballot) | $3,586 | None (-) |
|
2016 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Clark, Nathan (I) Winner | $13,165 | 14,098 (14.36%) |
|
Lucas-Burke, Lisa (I) Winner | $20,804 | 21,355 (21.76%) |
|
Psimas, Elizabeth* (I) Winner | $22,825 | 18,116 (18.46%) |
|
Bailey, James (I) | $1,541 | 4,186 (4.26%) |
|
Battle, Paul (I) | $23,703 | 12,769 (13.01%) |
|
Boone, Leon (I) | $2,634 | 8,044 (8.20%) |
|
Geduldig-Yatrofsky, Mark (I) | $21,974 | 4,007 (4.08%) |
|
Revell, Cathy (I) | $14,919 | 6,546 (6.67%) |
|
Sayegh, Donna (I) | $1,048 | 2,847 (2.90%) |
|
Smith, Ray (I) | $0 | 5,862 (5.97%) |
|
Edmonds, Curtis E* (Did not seek re-election) | $560 | None (-) |
|
Meeks, Danny* (Did not seek re-election) | $35,973 | None (-) |
|