2024 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
King, Pat (I) Winner | $49,166 | 49,073 (15.74%) |
|
Ritter, Debbie* (I) Winner | $20,033 | 50,547 (16.22%) |
|
Smith, Les (I) Winner | $59,843 | 49,252 (15.80%) |
|
Davis, Reagan (I) | $8,131 | 37,525 (12.04%) |
|
Ike, Robert* (I) | $166,336 | 13,308 (4.27%) |
|
Jefferies, Jeff (I) | $19,825 | 46,401 (14.89%) |
|
Naperala, Jennifer (I) | $6,590 | 12,989 (4.17%) |
|
Staples, Jeff (I) | $3,614 | 9,933 (3.19%) |
|
Wray, Eric Vaughn II (I) | $15,924 | 41,445 (13.30%) |
|
Carey, Don* (Sought Other Office) | $11,758 | None (-) |
|
2022 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bunn, Jeff (R) Winner | $19,817 | 37,159 (10.29%) |
|
de Triquet, John* (I) Winner | $41,895 | 41,198 (11.41%) |
|
Newins, Amanda (R) Winner | $82,184 | 36,960 (10.24%) |
|
Ward, Ella* (D) Winner | $55,478 | 38,984 (10.80%) |
|
Whitaker, Daniel (R) Winner | $29,931 | 37,807 (10.47%) |
|
Brown-Yearling, Santiera (I) | $14,279 | 28,280 (7.83%) |
|
Economy, Brian (I) | $1,146 | 4,887 (1.35%) |
|
Ennis, Baxter (R) | $16,566 | 34,499 (9.56%) |
|
King, Pat (D) | $33,388 | 34,068 (9.44%) |
|
Knowles, Bayi Dee (R) | $10,165 | 5,947 (1.65%) |
|
Moultrie, Karen (I) | $100 | 7,498 (2.08%) |
|
Smith, Les (I) | $41,731 | 33,647 (9.32%) |
|
Vitale, Susan* (R) | $104,530 | 19,054 (5.28%) |
|
Hamel, Matt* (Sought Other Office) | $11,191 | None (-) |
|
Best, Steve* (Did not seek re-election) | $9,795 | None (-) |
|
2020 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Carey, Don (I) Winner | $61,287 | 17,502 (19.71%) |
Ike, Robert* (I) Winner | $93,118 | 15,808 (17.81%) |
Ritter, Debbie* (I) Winner | $28,233 | 17,374 (19.57%) |
Johnson-Clayton, Sharon (I) | $4,860 | 9,086 (10.23%) |
Nicholls, Victoria (I) | $1,135 | 3,476 (3.92%) |
Parker, Dwight* (I) | $23,724 | 12,945 (14.58%) |
Smith, Les (I) | $29,316 | 12,190 (13.73%) |
2018 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Best, Steve (I) Winner | $49,490 | 11,456 (12.07%) |
de Triquet, John* (I) Winner | $40,286 | 10,750 (11.32%) |
Hamel, Matt (I) Winner | $46,198 | 10,123 (10.66%) |
Vitale, Susan (R) Winner | $29,274 | 10,474 (11.03%) |
Ward, Ella* (I) Winner | $56,154 | 11,755 (12.38%) |
Barnes, Jennifer (I) | - | 4,902 (5.16%) |
Burke, Mary Louise (I) | $1,761 | 4,242 (4.47%) |
Davis, Roland* (I) | $65,457 | 9,973 (10.51%) |
Smith, Les (I) | $11,979 | 8,897 (9.37%) |
Turner, Levin (I) | $4,801 | 3,481 (3.67%) |
Waters, Gene (I) | $33,949 | 8,586 (9.04%) |