2022 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hugel, Mark (I) Winner | $79,615 | 13,370 (18.62%) |
|
Moody, Bill* (I) Winner | $20,184 | 11,179 (15.57%) |
|
Tillage, Vernon (I) Winner | $9,013 | 12,510 (17.42%) |
|
Anderson, Sharon Denise (I) | $4,931 | 4,157 (5.79%) |
|
Atkinson, Klu (I) | $5,047 | 5,980 (8.33%) |
|
Battle, Paul* (I) | $36,394 | 4,914 (6.84%) |
|
Clark, Nathan (I) | $2,599 | 4,638 (6.46%) |
|
Diggs, Ronald Edward (I) | $3,113 | 2,197 (3.06%) |
|
Hicks, Onyx (I) | $11,530 | 4,852 (6.76%) |
|
Sayegh, Donna (I) | $898 | 1,378 (1.92%) |
|
Woodard, Christopher Lynn Jr (I) | $0 | 6,414 (8.93%) |
|
Drewry, Bette Cathleen (Withdrew from Race) | $0 | None (-) |
|
Glover, Shannon* (Sought Other Office) | $858 | None (-) |
|
2020 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Barnes, De'Andre (I) Winner | $5,463 | 17,484 (16.68%) |
|
Lucas-Burke, Lisa* (I) Winner | $28,940 | 17,086 (16.30%) |
|
Whitaker, Mark (I) Winner | $13,167 | 13,815 (13.18%) |
|
Bolden, Ambakey (I) | $4,338 | 2,748 (2.62%) |
|
Brown, Ed (I) | $8,532 | 4,594 (4.38%) |
|
Clark, Nathan* (I) | $4,898 | 9,332 (8.90%) |
|
Hugel, Mark (I) | $38,289 | 10,020 (9.56%) |
|
Lamb, Ted (I) | $5,159 | 11,314 (10.79%) |
|
Shewmake, Tamara (I) | $1,536 | 13,580 (12.95%) |
|
Walston, Dante (I) | $14,450 | 4,544 (4.33%) |
|
Psimas, Elizabeth* (Did not seek re-election) | $3,528 | None (-) |
|
Foriest, Whytnee Monet (Failed to Qualify for Ballot) | $100 | None (-) |
|
2016 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Clark, Nathan (I) Winner | $13,165 | 14,098 (14.36%) |
|
Lucas-Burke, Lisa (I) Winner | $20,804 | 21,355 (21.76%) |
|
Psimas, Elizabeth* (I) Winner | $22,825 | 18,116 (18.46%) |
|
Bailey, James (I) | $1,541 | 4,186 (4.26%) |
|
Battle, Paul (I) | $23,703 | 12,769 (13.01%) |
|
Boone, Leon (I) | $2,634 | 8,044 (8.20%) |
|
Geduldig-Yatrofsky, Mark (I) | $21,974 | 4,007 (4.08%) |
|
Revell, Cathy (I) | $14,919 | 6,546 (6.67%) |
|
Sayegh, Donna (I) | $1,048 | 2,847 (2.90%) |
|
Smith, Ray (I) | $0 | 5,862 (5.97%) |
|
Edmonds, Curtis E* (Did not seek re-election) | $560 | None (-) |
|
Meeks, Danny* (Did not seek re-election) | $35,973 | None (-) |
|
2014 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cherry, Paige* (I) Winner | $27,476 | 15,007 (27.13%) |
|
Moody, Bill* (I) Winner | $24,042 | 12,588 (22.76%) |
|
Whitaker, Mark (I) Winner | $5,557 | 10,929 (19.76%) |
|
Clark, Nathan (I) | $5,594 | 7,440 (13.45%) |
|
Sayegh, Donna (I) | $2,627 | 3,822 (6.91%) |
|
Waters, Gary (I) | $3,475 | 5,280 (9.55%) |
|
Green, Michael D (Withdrew from Race) | $0 | None (-) |
|
Randall, Marlene* (Did not seek re-election) | $1,394 | None (-) |
|