
Kannan Srinivasan
Kannan Srinivasan was elected to the Senate of Virginia in a 2025 special election.
Also served in the House of Delegates from 2024 to 2025 (HD26).
Democrat
Also served in the House of Delegates from 2024 to 2025 (HD26).
Democrat
Currently represents State Senate District 32
Conflicts of Interest Disclosure : Securities, Mutual Funds, Investments
Kannan Srinivasan reported the following investments:
Investment | Type | Value |
---|---|---|
Abbvie | Stock | $5,001 to $50,000 |
Altria | Stock | $5,001 to $50,000 |
Amazon | Stock | $5,001 to $50,000 |
American Electric Power | Stock | $5,001 to $50,000 |
Apple Inc (AAPL) | Stock | More than $250,000 |
AstraZeneca Pharmaceuticals | Stock | $5,001 to $50,000 |
asvrion | Stock | More than $250,000 |
Berkshire Hathaway
(Class b) |
Stock | $50,001 - $250,000 |
Best Buy | Stock | $5,001 to $50,000 |
B&G Foods | Stock | $5,001 to $50,000 |
Boeing Co (BA) | Stock | $5,001 to $50,000 |
Bristol-Myers Squibb (BMY) | Stock | $5,001 to $50,000 |
Capital One | Stock | $5,001 to $50,000 |
Carlyle Group | Stock | $50,001 - $250,000 |
Caterpillar Corp | Stock | $5,001 to $50,000 |
Chevron (CVX) | Stock | $5,001 to $50,000 |
Cigna Corp | Stock | $5,001 to $50,000 |
Cisco Systems Inc | Stock | $5,001 to $50,000 |
Citi Bank | Stock | $5,001 to $50,000 |
Costco | Stock | $5,001 to $50,000 |
CSX Corp | Stock | $5,001 to $50,000 |
CVS Health Corp | Stock | $5,001 to $50,000 |
Elevance Health Inc | Stock | $5,001 to $50,000 |
Eli Lilly & Co | Stock | $5,001 to $50,000 |
ExxonMobil (XOM) | Stock | $5,001 to $50,000 |
Facebook/Meta | Stock | $5,001 to $50,000 |
Ford Motor Co | Stock | $5,001 to $50,000 |
General Mills (GIS) | Stock | $5,001 to $50,000 |
GSK | Stock | $5,001 to $50,000 |
Home Depot | Stock | $5,001 to $50,000 |
IBM | Stock | $50,001 - $250,000 |
Intel Corp | Stock | $5,001 to $50,000 |
JM Smucker Co | Stock | $5,001 to $50,000 |
Johnson & Johnson | Stock | $5,001 to $50,000 |
KKR & Co Inc | Stock | $5,001 to $50,000 |
Kraft Heinz Co | Stock | $5,001 to $50,000 |
Kroger | Stock | $5,001 to $50,000 |
Lockheed Martin | Stock | $5,001 to $50,000 |
Lowes | Stock | $5,001 to $50,000 |
Lucid | Stock | $5,001 to $50,000 |
LyondellBasell Industries | Stock | $5,001 to $50,000 |
Merck & Co (MRK) | Stock | $5,001 to $50,000 |
Microsoft Corp | Stock | $50,001 - $250,000 |
Moderna | Stock | $5,001 to $50,000 |
Necor | Stock | $5,001 to $50,000 |
New York Times | Stock | $5,001 to $50,000 |
Norfolk Southern Corp | Stock | $5,001 to $50,000 |
Pfizer Inc | Stock | $50,001 - $250,000 |
Sanofi Aventis | Stock | $5,001 to $50,000 |
Target | Stock | $5,001 to $50,000 |
United Healthcare | Stock | $5,001 to $50,000 |
Verizon (VZ) | Stock | $5,001 to $50,000 |
Walgreens Boots Alliance | Stock | $5,001 to $50,000 |
WalMart Stores Inc (WMT) | Stock | $5,001 to $50,000 |
Walt Disney Co | Stock | $5,001 to $50,000 |
Allspring SPL Small Cap Value | Mutual Fund | $5,001 to $50,000 |
American Fund Evrd Specific | Mutual Fund | $5,001 to $50,000 |
Bank Bees | Mutual Fund | $5,001 to $50,000 |
DOW Jones Industrial Index | Mutual Fund | $5,001 to $50,000 |
Ishares Biotech | Mutual Fund | $5,001 to $50,000 |
Ishares Russell 2000 Index | Mutual Fund | $5,001 to $50,000 |
Ishares Select Dividend | Mutual Fund | $5,001 to $50,000 |
Ishares S&P 500 Index Fund | Mutual Fund | $5,001 to $50,000 |
Ishares US Aero Space Defense | Mutual Fund | $50,001 - $250,000 |
Ishares US Home Constructions | Mutual Fund | $5,001 to $50,000 |
Ishares US Medical Device | Mutual Fund | $5,001 to $50,000 |
Ishares VS Transformation | Mutual Fund | $5,001 to $50,000 |
Large cap S&P 500 | Mutual Fund | $50,001 - $250,000 |
Madison Small Cap Fund | Mutual Fund | $5,001 to $50,000 |
Mair S&Power Growth Fund | Mutual Fund | $5,001 to $50,000 |
Metropolitan West Total Return Bond | Mutual Fund | $50,001 - $250,000 |
MFS Midcap Value | Mutual Fund | $5,001 to $50,000 |
Nifty Bees | Mutual Fund | $5,001 to $50,000 |
NT Collective Equity Market Index | Mutual Fund | More than $250,000 |
NT Collective S&P 500 | Mutual Fund | More than $250,000 |
PGim High Yield Fund | Mutual Fund | $5,001 to $50,000 |
Principal Hybrid 2030 | Mutual Fund | $50,001 - $250,000 |
Principal Hybrid 2050 | Mutual Fund | $5,001 to $50,000 |
QQQ ETF | Mutual Fund | More than $250,000 |
Small Cap SEP 500 | Mutual Fund | $5,001 to $50,000 |
S&P 500 Dividend | Mutual Fund | $5,001 to $50,000 |
S&P 500 Index | Mutual Fund | $50,001 - $250,000 |
S&P Retail Index | Mutual Fund | $5,001 to $50,000 |
STDR S&P Transformation | Mutual Fund | $5,001 to $50,000 |
USAA Tax Exempt Long Term Fund | Mutual Fund | $5,001 to $50,000 |
USAA VA Bond Fund | Mutual Fund | $5,001 to $50,000 |
US Tips Bond | Mutual Fund | $5,001 to $50,000 |
VA 529 | Mutual Fund | $5,001 to $50,000 |
Vaneck Fise Global Infra. | Mutual Fund | $5,001 to $50,000 |
Vanguard Dividend Appreciation | Mutual Fund | $5,001 to $50,000 |
Vanguard European Stock Fund | Mutual Fund | $5,001 to $50,000 |
Vanguard Financial | Mutual Fund | $5,001 to $50,000 |
Vanguard Growth Index | Mutual Fund | $5,001 to $50,000 |
Vanguard Healthcare Index | Mutual Fund | More than $250,000 |
Vanguard High Dividend Yield | Mutual Fund | $50,001 - $250,000 |
Vanguard Industrial Index | Mutual Fund | $5,001 to $50,000 |
Vanguard Mega Cap Value | Mutual Fund | $5,001 to $50,000 |
Vanguard Russell 2000 | Mutual Fund | $5,001 to $50,000 |
Vanguard S&P 500 Index | Mutual Fund | $5,001 to $50,000 |
Vanguard Total Stock Market | Mutual Fund | $5,001 to $50,000 |
Vanguard Utility Index | Mutual Fund | $5,001 to $50,000 |
None
(SPDR Consumer Staples) |
Mutual Fund | $5,001 to $50,000 |