2024 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
King, Pat (I) Winner | $49,166 | 49,073 (15.74%) |
|
Ritter, Debbie* (I) Winner | $20,033 | 50,547 (16.22%) |
|
Smith, Les (I) Winner | $59,843 | 49,252 (15.80%) |
|
Davis, Reagan (I) | $8,131 | 37,525 (12.04%) |
|
Ike, Robert* (I) | $166,336 | 13,308 (4.27%) |
|
Jefferies, Jeff (I) | $19,825 | 46,401 (14.89%) |
|
Naperala, Jennifer (I) | $6,590 | 12,989 (4.17%) |
|
Staples, Jeff (I) | $3,614 | 9,933 (3.19%) |
|
Wray, Eric Vaughn II (I) | $15,924 | 41,445 (13.30%) |
|
Carey, Don* (Sought Other Office) | $11,758 | None (-) |
|
2020 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Carey, Don (I) Winner | $61,287 | 17,502 (19.71%) |
Ike, Robert* (I) Winner | $93,118 | 15,808 (17.81%) |
Ritter, Debbie* (I) Winner | $28,233 | 17,374 (19.57%) |
Johnson-Clayton, Sharon (I) | $4,860 | 9,086 (10.23%) |
Nicholls, Victoria (I) | $1,135 | 3,476 (3.92%) |
Parker, Dwight* (I) | $23,724 | 12,945 (14.58%) |
Smith, Les (I) | $29,316 | 12,190 (13.73%) |
2016 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Ike, Robert* (I) Winner | $56,746 | 7,461 (16.50%) |
Ritter, Debbie* (I) Winner | $21,524 | 9,625 (21.28%) |
West, Rick* (I) Winner | $67,030 | 9,018 (19.94%) |
Parker, Dwight (I) | $9,915 | 7,002 (15.48%) |
Washington, David (I) | $3,921 | 5,746 (12.71%) |
Waters, Gene (I) | $18,329 | 6,207 (13.72%) |
2012 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Ike, Robert (I) Winner | $24,684 | 7,756 (20.61%) |
|
Ritter, Debbie* (I) Winner | $20,211 | 9,006 (23.93%) |
|
West, Rick* (I) Winner | $45,216 | 10,017 (26.62%) |
|
Amick, Kevin (I) | $8,283 | 4,464 (11.86%) |
|
Collins, Bryan L (I) | $13,155 | 4,841 (12.86%) |
|
Hill, Lin (I) | $3,488 | 3,506 (9.32%) |
|
Parker, Dwight (I) | $20,089 | 6,998 (18.59%) |
|
Ragas, Alfred J Jr (I) | - | 962 (2.56%) |
|
Hayes, Cliff* (Did not seek re-election) | $7,727 | None (-) |
|
2008 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Hayes, Cliff* (I) Winner | $56,118 | 10,625 (10.61%) |
Parker, Dwight* (I) Winner | $9,575 | 9,198 (9.18%) |
Ritter, Debbie (I) Winner | $28,196 | 10,464 (10.45%) |
West, Rick (I) Winner | $26,025 | 10,127 (10.11%) |
Willis, Patricia Pritchard* (I) Winner | $17,960 | 9,415 (9.40%) |
Arrington, Thomas Hale III (I) | $3,288 | 3,987 (3.98%) |
Conlogue, Peter K (I) | $902 | 1,813 (1.81%) |
Foster, Rodney L (I) | $57,082 | 8,390 (8.38%) |
Kelly, Suzy (I) | $20,603 | 9,160 (9.14%) |
Mansfield, Burnie (I) | $192 | 2,305 (2.30%) |
Martin, John Henry (I) | $45,812 | 4,664 (4.66%) |
Meyer, Michael Lee (I) | $16,747 | 7,669 (7.66%) |
Murphy, Michael P (I) | $5,540 | 2,869 (2.86%) |
Waters, Gene (I) | $14,539 | 7,376 (7.36%) |
Wilkins, Rodney Terrence (I) | $5,053 | 2,015 (2.01%) |