
David Reid
David Reid has served in the House of Delegates since 2018.
Democrat
Democrat
Currently represents House of Delegates District 28
2025 House of Delegates - District 28 - Regular General
Candidate | Raised |
---|---|
Reid, David* (D) | $80,689 |
2024 US Representative - District 10 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Subramanyam, Suhas (D) Winner | $1,145,611 | 13,504 (30.43%) |
|
Boysko, Jennifer (D) | $610,761 | 4,016 (9.05%) |
|
Devoe, Marion Sr (D) | $0 | 386 (0.87%) |
|
Filler-Corn, Eileen (D) | $1,188,346 | 4,131 (9.31%) |
|
Helmer, Dan (D) | $1,999,010 | 11,784 (26.55%) |
|
Kaul, Krystle (D) | $1,119,274 | 982 (2.21%) |
|
Leighton, Mark (D) | $6,518 | 224 (0.50%) |
|
Maldonado, Michelle (D) | $119,483 | 1,412 (3.18%) |
|
Nembhard, Travis (D) | $124,051 | 722 (1.63%) |
|
Pokharel, Adrian (D) | $201,844 | 1,028 (2.32%) |
|
Qarni, Atif (D) | $363,301 | 4,768 (10.74%) |
|
Reid, David (D) | $354,663 | 1,419 (3.20%) |
|
Garay, Brandon (Withdrew from Race) | $4,828 | None (-) |
|
2023 House of Delegates - District 28 - Regular General
Candidate | Spent | Votes |
---|---|---|
Reid, David* (D) Winner | $223,635 | 17,583 (61.18%) |
Lott, Paul (R) | $5,242 | 11,048 (38.44%) |
2021 House of Delegates - District 32 - Regular General
Candidate | Spent | Votes |
---|---|---|
Reid, David* (D) Winner | $398,353 | 23,839 (57.89%) |
Allegro, Nicholas (I) | $655 | 886 (2.15%) |
Pio, Scott (R) | $50,904 | 16,385 (39.79%) |
2019 House of Delegates - District 32 - Regular General
Candidate | Spent | Votes |
---|---|---|
Reid, David* (D) Winner | $134,031 | 20,462 (92.62%) |
2017 House of Delegates - District 32 - Regular General
Candidate | Spent | Votes |
---|---|---|
Reid, David (D) Winner | $816,686 | 17,865 (58.47%) |
Greason, Tag* (R) | $807,141 | 12,653 (41.41%) |