
Michelle Mosby
2024 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Avula, Danny (I) Winner | $1,417,307 | 47,398 (45.59%) |
|
Addison, Andreas (I) | $200,330 | 12,308 (11.84%) |
|
Mosby, Michelle (I) | $418,711 | 26,778 (25.76%) |
|
Neblett, Maurice (I) | $11,392 | 3,176 (3.06%) |
|
Roday, Harrison (I) | $1,356,097 | 13,581 (13.06%) |
|
Hilbert, Chris (Withdrew from Race) | $36,319 | None (-) |
|
Sawyer, Garrett (Sought Other Office) | $113,900 | None (-) |
|
Smith, Brandon (Failed to Qualify for Ballot) | - | None (-) |
|
Whitaker, Bridgette Renee (Failed to Qualify for Ballot) | $5,300 | None (-) |
|
2016 Richmond City City Council (District 9) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jones, Michael (I) Winner | $9,627 | 4,440 (57.14%) |
|
Benjamin, Leon (I) | $6,386 | 1,711 (22.02%) |
|
Pegram, Germika (I) | $1,134 | 1,202 (15.47%) |
|
Squires, Marcus (I) | $1,209 | 382 (4.92%) |
|
Mosby, Michelle* (Sought Other Office) | $1,168 | None (-) |
|
2016 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Stoney, Levar (I) Winner | $913,703 | 36,107 (35.72%) |
|
Berry, Jack (I) | $1,188,663 | 34,380 (34.01%) |
|
Junes, Bobby (I) | $3,176 | 379 (0.37%) |
|
Morrissey, Joe (I) | $196,822 | 21,422 (21.19%) |
|
Mosby, Michelle (I) | $44,375 | 5,715 (5.65%) |
|
Williams, Lawrence (I) | $35,214 | 554 (0.55%) |
|
Baliles, Jon (Withdrew from Race) | $97,781 | 2,259 (2.23%) |
|
Estes, Lillie (Withdrew from Race) | $769 | None (-) |
|
Franklin, Kim (Withdrew from Race) | $50 | None (-) |
|
Richardson, Chuck (Withdrew from Race) | - | None (-) |
|
Tyler, Bruce (Withdrew from Race) | $73,306 | None (-) |
|
Dickinson, Mike (Sought Other Office) | - | None (-) |
|
Tatnall, Rick (Sought Other Office) | - | None (-) |
|
Jones, Dwight (Did not seek re-election) | $68,820 | None (-) |
|
Froman, Brad (Failed to Qualify for Ballot) | - | None (-) |
|
Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
Ingold, Chad (Failed to Qualify for Ballot) | $473 | None (-) |
|
Peterson, Nate (Failed to Qualify for Ballot) | $991 | None (-) |
|
Rayford, Amon (Failed to Qualify for Ballot) | - | None (-) |
|
Schintzius, Alan (Failed to Qualify for Ballot) | $1,442 | None (-) |
|
2012 Richmond City City Council (District 9) - Regular General
Candidate | Spent | Votes |
---|---|---|
Mosby, Michelle (I) Winner | $13,743 | 3,662 (64.30%) |
Conner, Douglas G Jr* (I) | $76,314 | 2,032 (35.68%) |