C W Levy
Party: Green Party
2005 House of Delegates - District 38 - Regular General
Candidate | Spent | Votes |
---|---|---|
Hull, Robert D* (D) Winner | $76,686 | 11,139 (68.27%) |
Cheung, Leland (R) | $0 | 4,549 (27.88%) |
Levy, C W (GRE) | $0 | 392 (2.40%) |
2003 State Senate - District 35 - Regular General
Candidate | Spent | Votes |
---|---|---|
Saslaw, Dick* (D) Winner | $387,338 | 17,735 (82.48%) |
Levy, C W (I) | $74 | 3,537 (16.45%) |
2003 Fairfax County Supervisor Chairperson (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Connolly, Gerry (D) Winner | $740,924 | 98,419 (53.14%) |
Brickner, Mychele B (R) | $612,625 | 81,319 (43.90%) |
Good, Jeremy (I) | $200 | 3,119 (1.68%) |
Levy, C W (I) | $50 | 2,346 (1.26%) |
2001 House of Delegates - District 38 - Regular General
Candidate | Spent | Votes |
---|---|---|
Hull, Robert D* (D) Winner | $120,170 | 10,301 (59.00%) |
Audi, Donna Jean (I) | $677 | 612 (1.00%) |
Levy, C W (I) | $1,018 | 154 (3.00%) |
Smith, Danny R (R) | $29,936 | 6,468 (37.00%) |
1999 House of Delegates - District 39 - Regular General
Candidate | Spent | Votes |
---|---|---|
Watts, Vivian* (D) Winner | $70,105 | 7,379 (55.69%) |
Craig, Christopher T (R) | $69,489 | 5,689 (42.93%) |
Levy, C W (I) | $41 | 178 (1.34%) |
1999 Fairfax County Supervisor Chairperson (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Hanley, Katherine Keith (D) Winner | $80,419 | 119,200 (76.68%) |
Gagnon, Paul Emile () | $4,019 | 18,084 (11.63%) |
Levy, C W (I) | $29 | 9,060 (5.83%) |
Purves, Arthur () | $2,349 | 9,115 (5.86%) |
1999 State Senate - District 30 - Regular General
Candidate | Spent | Votes |
---|---|---|
Ticer, Patsy* (D) Winner | $89,848 | 17,846 (80.83%) |
Levy, C W (I) | $233 | 4,233 (17.84%) |
1997 House of Delegates - District 39 - Regular General
Candidate | Spent | Votes |
---|---|---|
Watts, Vivian* (D) Winner | $58,600 | 10,519 (61.54%) |
Kershes, Matthew J (R) | $7,568 | 5,865 (34.31%) |
Levy, C W (I) | $6 | 696 (4.07%) |