
Mic Harris
Party: Independent
2018 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Brown, Steve (I) Winner | $18,422 | 5,575 (16.86%) |
Gray, Jimmy* (I) Winner | $45,493 | 8,276 (25.03%) |
Weston Brown, Eleanor (I) Winner | $73,508 | 6,548 (19.80%) |
Harris, Mic (I) | $24,181 | 3,240 (9.80%) |
Ribblett, Brett (I) | $1,439 | 860 (2.60%) |
Schmidt, Teresa* (I) | $8,913 | 5,131 (15.52%) |
Spencer, Billy (I) | $0 | 1,857 (5.62%) |
Wallace, Richelle D (I) | $1,598 | 1,477 (4.47%) |
2017 House of Delegates - District 92 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Ward, Jeion* (D) Winner | $83,892 | 7,030 (87.98%) |
Harris, Mic (D) | $2,004 | 960 (12.02%) |