
Elizabeth Psimas
Party: Independent
2020 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Barnes, De'Andre (I) Winner | $5,463 | 17,484 (16.68%) |
|
Lucas-Burke, Lisa* (I) Winner | $28,940 | 17,086 (16.30%) |
|
Whitaker, Mark (I) Winner | $13,167 | 13,815 (13.18%) |
|
Bolden, Ambakey (I) | $4,338 | 2,748 (2.62%) |
|
Brown, Ed (I) | $8,532 | 4,594 (4.38%) |
|
Clark, Nathan* (I) | $4,898 | 9,332 (8.90%) |
|
Hugel, Mark (I) | $38,289 | 10,020 (9.56%) |
|
Lamb, Ted (I) | $5,159 | 11,314 (10.79%) |
|
Shewmake, Tamara (I) | $1,536 | 13,580 (12.95%) |
|
Walston, Dante (I) | $14,450 | 4,544 (4.33%) |
|
Psimas, Elizabeth* (Did not seek re-election) | $3,528 | None (-) |
|
Foriest, Whytnee Monet (Failed to Qualify for Ballot) | $100 | None (-) |
|
2016 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Clark, Nathan (I) Winner | $13,165 | 14,098 (14.36%) |
|
Lucas-Burke, Lisa (I) Winner | $20,804 | 21,355 (21.76%) |
|
Psimas, Elizabeth* (I) Winner | $22,825 | 18,116 (18.46%) |
|
Bailey, James (I) | $1,541 | 4,186 (4.26%) |
|
Battle, Paul (I) | $23,703 | 12,769 (13.01%) |
|
Boone, Leon (I) | $2,634 | 8,044 (8.20%) |
|
Geduldig-Yatrofsky, Mark (I) | $21,974 | 4,007 (4.08%) |
|
Revell, Cathy (I) | $14,919 | 6,546 (6.67%) |
|
Sayegh, Donna (I) | $1,048 | 2,847 (2.90%) |
|
Smith, Ray (I) | $0 | 5,862 (5.97%) |
|
Edmonds, Curtis E* (Did not seek re-election) | $560 | None (-) |
|
Meeks, Danny* (Did not seek re-election) | $35,973 | None (-) |
|
2012 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Edmonds, Curtis E (I) Winner | $6,870 | 20,651 (24.74%) |
|
Meeks, Danny (I) Winner | $137,940 | 19,577 (23.45%) |
|
Psimas, Elizabeth (I) Winner | $39,757 | 16,403 (19.65%) |
|
Heretick, Steve* (I) | $15,830 | 15,272 (18.29%) |
|
Ridenour, Linda (I) | $5,553 | 11,294 (13.53%) |
|
Smith, Paul (Withdrew from Race) | $0 | None (-) |
|
Whitehurst, Charles B Sr* (Sought Other Office) | $0 | None (-) |
|
2010 Portsmouth City Mayor (At Large) - Special General
Candidate | Spent | Votes | |
---|---|---|---|
Wright, Kenny (I) Winner | $52,207 | 11,784 (43.87%) |
|
Adams, D Stefan Sr (I) | $2,694 | 1,012 (3.77%) |
|
Baker, William C (I) | $859 | 186 (0.69%) |
|
Cherry, Arthur Lee III (I) | $13,129 | 4,740 (17.65%) |
|
Moran, C W II (I) | $0 | 144 (0.54%) |
|
Psimas, Elizabeth (I) | $85,679 | 8,705 (32.41%) |
|
Geduldig-Yatrofsky, Mark (Withdrew from Race) | $7,448 | 72 (0.27%) |
|
Hancock, Terry L Sr (Withdrew from Race) | $1,744 | 107 (0.40%) |
|
2008 Portsmouth City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Heretick, Steve* (I) Winner | $22,250 | 4,273 (13.51%) |
Psimas, Elizabeth* (I) Winner | $44,558 | 4,958 (15.67%) |
Whitehurst, Charles B Sr (I) Winner | $36,499 | 5,137 (16.24%) |
Carroll, Stephen A (I) | $2,387 | 2,869 (9.07%) |
Cherry, Paige (I) | $22,184 | 4,194 (13.26%) |
Ellis, James E (I) | $2,551 | 3,798 (12.01%) |
Morrison, Terry K (I) | $11,541 | 2,605 (8.24%) |
Smith, Ray* (I) | $13,959 | 3,765 (11.90%) |
1999 State Senate - District 13 - Regular General
Candidate | Spent | Votes |
---|---|---|
Quayle, Fred* (R) Winner | $260,787 | 17,789 (56.71%) |
Psimas, Elizabeth (D) | $145,799 | 13,532 (43.14%) |