
Pat King
2024 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
King, Pat (I) Winner | $49,166 | 49,073 (15.74%) |
|
Ritter, Debbie* (I) Winner | $20,033 | 50,547 (16.22%) |
|
Smith, Les (I) Winner | $59,843 | 49,252 (15.80%) |
|
Davis, Reagan (I) | $8,131 | 37,525 (12.04%) |
|
Ike, Robert* (I) | $166,336 | 13,308 (4.27%) |
|
Jefferies, Jeff (I) | $19,825 | 46,401 (14.89%) |
|
Naperala, Jennifer (I) | $6,590 | 12,989 (4.17%) |
|
Staples, Jeff (I) | $3,614 | 9,933 (3.19%) |
|
Wray, Eric Vaughn II (I) | $15,924 | 41,445 (13.30%) |
|
Carey, Don* (Sought Other Office) | $11,758 | None (-) |
|
2022 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bunn, Jeff (R) Winner | $19,817 | 37,159 (10.29%) |
|
de Triquet, John* (I) Winner | $41,895 | 41,198 (11.41%) |
|
Newins, Amanda (R) Winner | $82,184 | 36,960 (10.24%) |
|
Ward, Ella* (D) Winner | $55,478 | 38,984 (10.80%) |
|
Whitaker, Daniel (R) Winner | $29,931 | 37,807 (10.47%) |
|
Brown-Yearling, Santiera (I) | $14,279 | 28,280 (7.83%) |
|
Economy, Brian (I) | $1,146 | 4,887 (1.35%) |
|
Ennis, Baxter (R) | $16,566 | 34,499 (9.56%) |
|
King, Pat (D) | $33,388 | 34,068 (9.44%) |
|
Knowles, Bayi Dee (R) | $10,165 | 5,947 (1.65%) |
|
Moultrie, Karen (I) | $100 | 7,498 (2.08%) |
|
Smith, Les (I) | $41,731 | 33,647 (9.32%) |
|
Vitale, Susan* (R) | $104,530 | 19,054 (5.28%) |
|
Hamel, Matt* (Sought Other Office) | $11,191 | None (-) |
|
Best, Steve* (Did not seek re-election) | $9,795 | None (-) |
|
2022 Chesapeake City School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
Candidate | Spent | Votes | |
---|---|---|---|
Dean, Amanda Grace Winner | $32,369 | 39,039 (11.76%) |
|
Lamonea, Mike Winner | $33,994 | 37,557 (11.31%) |
|
McCormick, John Michael Winner | $37,721 | 38,272 (11.53%) |
|
Scott, Kimberly Winner | $26,025 | 42,363 (12.76%) |
|
Walker, Brittany Winner | $27,811 | 39,870 (12.01%) |
|
Alameda, Kimberly M | $6,908 | 7,496 (2.26%) |
|
Auguste, Shirley P | $12,487 | 32,548 (9.81%) |
|
Bloom, Blaizen Buckshot | $23,191 | 8,936 (2.69%) |
|
Economy, Jennifer Lynn | $12,016 | 6,808 (2.05%) |
|
Gilmore, Gayle M | $0 | 9,986 (3.01%) |
|
Huddle, Malia | $13,239 | 31,300 (9.43%) |
|
Miller, Jared | $957 | 7,525 (2.27%) |
|
Moore, Bradley Edward | $6,764 | 28,935 (8.72%) |
|
Thompson, Tiffany H (Withdrew from Race) | $4,766 | None (-) |
|
King, Pat* (Sought Other Office) | $4,700 | None (-) |
|
Craig, Christie New* (Did not seek re-election) | $286 | None (-) |
|
Murphy, Harry A* (Did not seek re-election) | $97 | None (-) |
|
Woods, Michael James* (Did not seek re-election) | $0 | None (-) |
|