
William Redpath
Party: Libertarian
2014 US Representative - District 10 - Regular General
Candidate | Spent | Votes |
---|---|---|
Comstock, Barbara (R) Winner | $3,403,549 | 125,914 (56.49%) |
Blais, Dianne (IGR) | - | 946 (0.42%) |
Eickholt, Brad (I) | - | 2,442 (1.10%) |
Foust, John (D) | - | 89,957 (40.35%) |
Redpath, William (LIB) | - | 3,393 (1.52%) |
2008 US Senator - Regular General
Candidate | Spent | Votes |
---|---|---|
Warner, Mark (D) Winner | - | 2,369,327 (65.03%) |
Gilmore, Jim (R) | - | 1,228,830 (33.73%) |
Parker, Gail (IGR) | - | 21,690 (0.60%) |
Redpath, William (LIB) | - | 20,269 (0.56%) |
2001 Governor - Regular General
Candidate | Spent | Votes |
---|---|---|
Warner, Mark (D) Winner | $20,258,848 | 984,177 (52.20%) |
Earley, Mark (R) | $11,502,781 | 887,234 (47.00%) |
Redpath, William (LIB) | $26,020 | 14,497 (0.70%) |
1998 State Senate - District 33 - Special General
Candidate | Spent | Votes |
---|---|---|
Mims, William C (R) Winner | $180,836 | 11,623 (61.75%) |
Brown, Jean S (D) | $52,075 | 7,030 (37.35%) |
Redpath, William (I) | $846 | 160 (0.85%) |