
JD Spain, Sr.
Democrat
2024 Arlington County County Board (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Spain, JD Sr. (D) Winner | $222,630 | 65,635 (57.98%) |
Clement, Audrey (I) | $22,711 | 14,243 (12.58%) |
Fierro, Juan Carlos (R) | $9,993 | 17,347 (15.32%) |
Granger, Madison Faith (Fwd.) | $15,511 | 14,671 (12.96%) |
2024 Arlington County County Board (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Spain, JD Sr. (D) Winner | $151,553 | None (-) |
DeVita, James (D) | $113 | None (-) |
Farnam, Julie (D) | $23,181 | None (-) |
Peterson, Tenley Dodge (D) | $69,934 | None (-) |
Roy, Natalie Usiskin (D) | $124,805 | None (-) |
2023 Arlington County County Board (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Coffey, Maureen E (D) Winner | $40,698 | None (-) |
Cunningham, Susan Ruth (D) Winner | $89,124 | None (-) |
Dromgoole, Jonathan (D) | $21,510 | None (-) |
Roy, Natalie Usiskin (D) | $87,790 | None (-) |
Spain, JD Sr. (D) | $88,407 | None (-) |
Weaver, Tony (D) | $44,262 | None (-) |
2019 House of Delegates - District 49 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Lopez, Alfonso* (D) Winner | $185,494 | 5,024 (77.14%) |
Spain, JD Sr. (D) | $37,934 | 1,489 (22.86%) |