
Trudy Berry
Party: Independent
2025 House of Delegates - District 50 - Regular General
Candidate | Raised |
---|---|
Berry, Trudy (I) | $5 |
Farrar, Earnadette Powell (D) | N/A |
Wright, Tommy* (R) | $11,900 |
2023 State Senate - District 9 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Wyatt-Younger, Tina (D) Winner | - | 89 (37.90%) |
Berry, Trudy (D) | $1,349 | 39 (16.60%) |
Miller, Gary (D) | - | 82 (34.90%) |
Rather-Holman, Brenda (D) | $0 | 25 (10.60%) |
2023 State Senate - District 9 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Ruff, Frank* (R) Winner | $807,992 | 41,877 (92.58%) |
|
Berry, Trudy (Withdrew from Race) | $10,537 | None (-) |
|
2021 House of Delegates - District 61 - Regular General
Candidate | Spent | Votes |
---|---|---|
Wright, Tommy* (R) Winner | $49,330 | 20,976 (67.47%) |
Berry, Trudy (D) | $13,805 | 9,418 (30.29%) |
Paschal, Joe (LIB) | $12,851 | 675 (2.17%) |
2019 House of Delegates - District 61 - Regular General
Candidate | Spent | Votes |
---|---|---|
Wright, Tommy* (R) Winner | $104,384 | 15,474 (66.77%) |
Berry, Trudy (D) | $10,613 | 7,667 (33.08%) |