
Sabrina Wooten
2024 Virginia Beach City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Dyer, Bob* (I) Winner | $350,280 | 88,975 (40.94%) |
|
Kowalewitch, Richard (I) | $19,071 | 5,369 (2.47%) |
|
Moss, John D (I) | $40,462 | 36,553 (16.82%) |
|
Taylor, Chris (I) | $40,730 | 16,767 (7.71%) |
|
Wooten, Sabrina (I) | $82,835 | 68,987 (31.74%) |
|
Burns, Justin (Withdrew from Race) | $2,323 | None (-) |
|
Turpin, Cheryl (Withdrew from Race) | $1,800 | None (-) |
|
2024 Virginia Beach City City Council (District 7) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jackson-Green, Cash (I) Winner | $83,493 | 10,756 (53.32%) |
|
Scott, Mabinty Saffie (I) | $19,719 | 9,225 (45.73%) |
|
Wooten, Sabrina* (Sought Other Office) | $15,946 | None (-) |
|
2020 Virginia Beach City City Council (Centerville) - Regular General
Candidate | Spent | Votes |
---|---|---|
Wooten, Sabrina* (I) Winner | $54,837 | 105,967 (55.07%) |
Wray, Eric Vaughn II (I) | $11,013 | 85,781 (44.58%) |
2018 Virginia Beach City City Council (Centerville) - Special General
Candidate | Spent | Votes |
---|---|---|
Wooten, Sabrina (I) Winner | $81,992 | 82,697 (61.88%) |
Schesventer, Conrad (I) | $2,191 | 7,820 (5.85%) |
Wray, Eric Vaughn II (I) | $6,024 | 42,495 (31.80%) |