
Rosemary Wilson
Party: Independent
2024 Virginia Beach City City Council (District 5) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Wilson, Rosemary* (I) Winner | $301,244 | 11,211 (52.13%) |
|
Shaw, L.G. (I) | $240,525 | 10,195 (47.40%) |
|
Stuppard, Charles (Failed to Qualify for Ballot) | $0 | None (-) |
|
2020 Virginia Beach City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Wilson, Rosemary* (I) Winner | $125,253 | 111,131 (53.60%) |
|
Hutchins, Brandon (I) | $32,626 | 73,786 (35.59%) |
|
Paniccia, Nadine (I) | $20,904 | 21,609 (10.42%) |
|
Owen, Lucia Maria (Failed to Qualify for Ballot) | $11,321 | None (-) |
|
2019 Virginia Beach City City Council (Beach) - Special General
Candidate | Spent | Votes | |
---|---|---|---|
Tower, Guy (I) Winner | $242,021 | 49,520 (42.30%) |
|
Kowalewitch, Richard (I) | $48,855 | 20,662 (17.65%) |
|
Wilson, Rosemary (I) | $226,806 | 46,513 (39.73%) |
|
Hutchins, Brandon (Withdrew from Race) | $1,519 | None (-) |
|
2016 Virginia Beach City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Wilson, Rosemary* (I) Winner | $138,097 | 85,265 (50.23%) |
Blythe, Dane (I) | $16,600 | 41,671 (24.55%) |
Lalonde, Courtney (I) | $14,356 | 28,768 (16.95%) |
Witham, Pam (I) | $366 | 13,017 (7.67%) |
2012 Virginia Beach City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Wilson, Rosemary* (I) Winner | $212,493 | 105,609 (65.20%) |
|
Golden, Kenneth (I) | $31,711 | 55,682 (34.38%) |
|
Brandal, Angela M (Withdrew from Race) | $0 | None (-) |
|
2009 State Senate - District 8 - Special Primary
Candidate | Spent | Votes |
---|---|---|
McWaters, Jeff (R) Winner | - | 4,776 (62.92%) |
Wilson, Rosemary (R) | $207,603 | 2,815 (37.08%) |
2008 Virginia Beach City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Wilson, Rosemary* (I) Winner | $133,064 | 61,659 (43.16%) |
|
Allen, Georgia (I) | $5,727 | 49,014 (34.31%) |
|
Shuler, Leona (I) | $1,097 | 11,651 (8.16%) |
|
Strausbaugh, Keith (I) | $110 | 13,301 (9.31%) |
|
Teator, Lawrence J (I) | $219 | 6,633 (4.64%) |
|
Hedrick, Bob (Withdrew from Race) | $15,152 | 0 (0.00%) |
|
Salyer, Patrick S (Withdrew from Race) | $0 | None (-) |
|