Conflicts of Interest Disclosure : Securities, Mutual Funds, Investments
Karen Greenhalgh reported the following investments:
Investment | Type | Value |
---|---|---|
Brighthouse Financial Inc | Stock | $5,001 to $50,000 |
Citigroup (C) | Stock | $5,001 to $50,000 |
Synovus | Stock | $5,001 to $50,000 |
Amazon | Bond | $5,001 to $50,000 |
Amgen Inc | Bond | $5,001 to $50,000 |
Bank of America | Bond | $5,001 to $50,000 |
Blackrock | Bond | $5,001 to $50,000 |
General Electric | Bond | $5,001 to $50,000 |
Gilead Sciences | Bond | $5,001 to $50,000 |
Goldman Sachs Group Inc | Bond | $5,001 to $50,000 |
Intel Corp | Bond | $5,001 to $50,000 |
JP Morgan Chase | Bond | $5,001 to $50,000 |
Lockheed Martin | Bond | $5,001 to $50,000 |
Lowes | Bond | $5,001 to $50,000 |
Mastercard | Bond | $5,001 to $50,000 |
Oracle Corp | Bond | $5,001 to $50,000 |
Stryker Corp | Bond | $5,001 to $50,000 |
Textron Inc | Bond | $5,001 to $50,000 |
United Health Group | Bond | $5,001 to $50,000 |
Verizon
(Verizon Maryland bond) |
Bond | $5,001 to $50,000 |
WalMart Stores Inc | Bond | $5,001 to $50,000 |
Guggenheim Limited | Mutual Fund | $5,001 to $50,000 |
Bristol VA | Other | $5,001 to $50,000 |
Lilly USA | Other - Fixed Income | $5,001 to $50,000 |
Microsoft Corp
(Fixed Income) |
Other - Fixed Income | $5,001 to $50,000 |
Paramount Inc
(Fixed Income) |
Other - Fixed Income | $5,001 to $50,000 |
Va State Pub Bldg Authority Bond | Other | $5,001 to $50,000 |