US President
March 3, 2020
Candidate | Spent | Votes | |
---|---|---|---|
Biden, Joe (D) Winner | $1,073,919,483 | 705,834 (53.30%) |
|
Bennet, Michael (D) | $7,520,786 | 1,731 (0.13%) |
|
Bloomberg, Mike (D) | $1,121,170,033 | 127,980 (9.67%) |
|
Booker, Cory (D) | $26,031,543 | 1,957 (0.15%) |
|
Buttigieg, Pete (D) | $104,963,613 | 11,188 (0.84%) |
|
Castro, Julián (D) | $10,731,279 | 936 (0.07%) |
|
Gabbard, Tulsi (D) | $15,307,684 | 11,311 (0.85%) |
|
Klobuchar, Amy (D) | $54,521,519 | 8,459 (0.64%) |
|
Patrick, Deval (D) | $3,124,893 | 382 (0.03%) |
|
Sanders, Bernie (D) | $216,268,199 | 305,922 (23.10%) |
|
Steyer, Tom (D) | $352,979,294 | 1,585 (0.12%) |
|
Warren, Elizabeth (D) | $131,189,614 | 142,568 (10.77%) |
|
Williamson, Marianne (D) | $8,272,178 | 930 (0.07%) |
|
Yang, Andrew (D) | $42,760,317 | 3,365 (0.25%) |
|
de Blasio, Bill (Withdrew from Race) | $1,483,809 | None (-) |
|
Delaney, John (Withdrew from Race) | $29,226,054 | None (-) |
|
Gillibrand, Kirsten (Withdrew from Race) | $15,870,011 | None (-) |
|
Harris, Kamala (Withdrew from Race) | $42,943,585 | None (-) |
|
Hickenlooper, John (Withdrew from Race) | $3,509,495 | None (-) |
|
Inslee, Jay (Withdrew from Race) | $6,903,950 | None (-) |
|
O'Rourke, Beto (Withdrew from Race) | $18,568,036 | None (-) |
|
Ryan, Tim (Sought Other Office) | $1,340,942 | None (-) |
|
