
Stephanie Moon Reynolds
2024 Roanoke City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cobb, Joseph Leslie (D) Winner | $72,046 | 15,221 (37.26%) |
|
Bowers, David (R) | $58,681 | 15,162 (37.11%) |
|
Reynolds, Stephanie Moon (I) | $58,357 | 10,271 (25.14%) |
|
Lea, Sherman* (Did not seek re-election) | $9,744 | None (-) |
|
2024 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Hagen, Nicolas Shawn (R) Winner | $73,106 | 14,990 (15.73%) |
|
McGuire, Terry (D) Winner | $39,600 | 18,110 (19.00%) |
|
Nash, Phazhon Tyrese (D) Winner | $42,297 | 17,737 (18.61%) |
|
Garrett, James R (R) | $21,565 | 12,470 (13.09%) |
|
Powers, Evelyn (I) | $11,476 | 13,732 (14.41%) |
|
Reynolds, Cathy Marie (I) | $1,299 | 5,856 (6.15%) |
|
Woods, Isaac Benjamin (D) | $24,041 | 11,752 (12.33%) |
|
Priddy, Luke* (Sought Other Office) | $27,309 | None (-) |
|
Reynolds, Stephanie Moon* (Sought Other Office) | - | 5,856 (6.15%) |
|
White-Boyd, Trish* (Sought Other Office) | $33,925 | None (-) |
|
2020 Roanoke City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jeffrey, Robert L Jr (D) Winner | $58,623 | 13,188 (14.15%) |
|
Reynolds, Stephanie Moon (I) Winner | $24,405 | 12,857 (13.80%) |
|
White-Boyd, Trish (D) Winner | $69,692 | 21,892 (23.49%) |
|
Alberto, Cesar (LIB) | $1,495 | 3,900 (4.18%) |
|
Keller, Maynard L Jr (R) | $11,341 | 9,127 (9.79%) |
|
McGuire, Peg (R) | $11,729 | 11,268 (12.09%) |
|
Preston, Kiesha (I) | $10,951 | 9,953 (10.68%) |
|
Volosin, Peter (D) | $32,905 | 10,547 (11.32%) |
|
Davis, Michelle* (Did not seek re-election) | $7,250 | None (-) |
|
Price, Anita* (Did not seek re-election) | - | None (-) |
|
Garland, John* (Incumbent resigned mid-term) | - | None (-) |
|
2020 Roanoke City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Jeffrey, Robert L Jr (D) Winner | $26,555 | 47 (22.70%) |
Volosin, Peter (D) Winner | $5,982 | 50 (24.16%) |
White-Boyd, Trish (D) Winner | $7,312 | 59 (28.50%) |
Priddy, Luke (D) | $4,377 | 29 (14.01%) |
Reynolds, Stephanie Moon (D) | - | 22 (10.63%) |