2022 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Misjuns, Marty (R) Winner | $82,940 | 10,685 (16.73%) |
|
Reed, Stephanie (R) Winner | $76,337 | 12,287 (19.24%) |
|
Taylor, Larry Jr (R) Winner | $68,056 | 11,658 (18.25%) |
|
Earl, Patrick Damien (I) | $15,133 | 6,989 (10.94%) |
|
Tweedy, Treney* (I) | $25,935 | 10,157 (15.90%) |
|
Virgil, Walter (I) | $18,714 | 3,714 (5.81%) |
|
Wright, Beau* (I) | $36,575 | 8,208 (12.85%) |
|
Barve, Gary (Withdrew from Race) | $16,713 | None (-) |
|
Glover, Andrew Thomas (Withdrew from Race) | $8,220 | None (-) |
|
Jalil, Farid Ahmad (Withdrew from Race) | - | None (-) |
|
Nelson, Randy* (Did not seek re-election) | - | None (-) |
|
2018 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Nelson, Randy* (I) Winner | - | 3,089 (18.06%) |
|
Tweedy, Treney* (I) Winner | $7,455 | 3,521 (20.59%) |
|
Wright, Beau (I) Winner | $23,244 | 2,677 (15.65%) |
|
Billingsley, Albert (I) | $13,680 | 1,984 (11.60%) |
|
Cyphert, Katie (D) | $8,641 | 2,216 (12.96%) |
|
Johnson, Ceasor (I) | $5,635 | 1,407 (8.23%) |
|
Polley, Derek (D) | $7,676 | 2,100 (12.28%) |
|
Short, Natalie (Withdrew from Race) | $555 | None (-) |
|
Barricks, Justin (Failed to Qualify for Ballot) | - | None (-) |
|