
Jill Vogel
Jill Vogel served in the State Senate from 2008 to 2024 (SD27).
Republican
Republican
2023 State Senate - District 31 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Perry, Russet (D) Winner | $6,448,586 | 46,821 (52.74%) |
|
Segura, Juan Pablo (R) | $5,581,449 | 41,755 (47.04%) |
|
Vogel, Jill* (Withdrew from Race) | $126,590 | None (-) |
|
2019 State Senate - District 27 - Regular General
Candidate | Spent | Votes |
---|---|---|
Vogel, Jill* (R) Winner | $590,024 | 43,353 (64.20%) |
Ross, Ronnie (D) | $350,774 | 24,114 (35.71%) |
2017 Lt. Governor - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Fairfax, Justin (D) Winner | $4,385,516 | 1,368,261 (52.72%) |
|
Vogel, Jill (R) | $4,801,929 | 1,224,519 (47.18%) |
|
Junes, Bobby (Failed to Qualify for Ballot) | $837 | None (-) |
|
2017 Lt. Governor - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Vogel, Jill (R) Winner | $1,727,170 | 151,880 (42.81%) |
Davis, Glenn (R) | $561,392 | 60,998 (17.19%) |
Reeves, Bryce (R) | $1,035,590 | 141,888 (39.99%) |
2015 State Senate - District 27 - Regular General
Candidate | Spent | Votes |
---|---|---|
Vogel, Jill* (R) Winner | $432,523 | 34,203 (100.00%) |
2011 State Senate - District 27 - Regular General
Candidate | Spent | Votes |
---|---|---|
Vogel, Jill* (R) Winner | $588,778 | 24,555 (74.60%) |
Broy, Shaun (D) | $192 | 7,636 (23.20%) |
Marro, Donald (I) | $100,520 | 681 (2.07%) |
2007 State Senate - District 27 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Vogel, Jill (R) Winner | $1,748,411 | 24,960 (48.45%) |
|
Marro, Donald (I) | $51,046 | 2,170 (4.21%) |
|
Schultz, Karen Kennedy (D) | $1,415,615 | 24,301 (47.17%) |
|
Potts, Russ* (Did not seek re-election) | $375,673 | 0 (0.00%) |
|
2007 State Senate - District 27 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Vogel, Jill (R) Winner | $519,944 | 5,139 (59.78%) |
Tate, Mark D (R) | $289,275 | 2,784 (40.21%) |
2003 State Senate - District 27 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Griffin, Phillip S II (Withdrew from Race) | $121,327 | 0 (0.00%) |
|
Vogel, Jill (Withdrew from Race) | $120,667 | 0 (0.00%) |
|