
Bill Bolling
Republican
2013 Governor - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
McAuliffe, Terry (D) Winner | $38,533,716 | 1,069,789 (47.74%) |
|
Cuccinelli, Ken (R) | $21,108,649 | 1,013,354 (45.22%) |
|
Sarvis, Robert (LIB) | $219,623 | 146,084 (6.52%) |
|
Bolling, Bill (Withdrew from Race) | $2,756,594 | None (-) |
|
2009 Lt. Governor - Regular General
Candidate | Spent | Votes |
---|---|---|
Bolling, Bill* (R) Winner | $4,357,628 | 1,165,854 (56.29%) |
Wagner, Jody (D) | $3,389,398 | 903,850 (43.64%) |
2009 Lt. Governor - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Bolling, Bill* (R) Winner | $1,229,559 | 0 (0.00%) |
|
Muldoon, Patrick (R) | $32,590 | None (-) |
|
Stewart, Corey (Withdrew from Race) | $49,870 | None (-) |
|
2007 State Senate - District 4 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
McDougle, Ryan* (R) Winner | $182,169 | 33,148 (98.31%) |
|
Bolling, Bill (Sought Other Office) | $110,767 | 0 (0.00%) |
|
2005 Lt. Governor - Regular General
Candidate | Spent | Votes |
---|---|---|
Bolling, Bill (R) Winner | $3,304,807 | 979,265 (50.47%) |
Byrne, Leslie (D) | $1,411,453 | 956,906 (49.32%) |
2005 Lt. Governor - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Bolling, Bill (R) Winner | $1,632,623 | 98,941 (56.42%) |
|
Connaughton, Sean (R) | $1,783,639 | 71,166 (43.58%) |
|
Davis, Gil (Withdrew from Race) | $414,881 | 0 (0.00%) |
|
May, Joe (Withdrew from Race) | $471,964 | 0 (0.00%) |
|
Golden, Kenneth (Failed to Qualify for Ballot) | $5,017 | 0 (0.00%) |
|
Hanger, Emmett (Failed to Qualify for Ballot) | $12,402 | 0 (0.00%) |
|
2003 State Senate - District 4 - Regular General
Candidate | Spent | Votes |
---|---|---|
Bolling, Bill* (R) Winner | $379,294 | 27,646 (99.45%) |
2001 Lt. Governor - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Katzen, Jay (R) | - | None (-) |
|
Bolling, Bill (Withdrew from Race) | $54,463 | 0 (0.00%) |
|
Davis, Jeannemarie (Withdrew from Race) | $91,658 | 0 (0.00%) |
|
Forbes, Randy (Withdrew from Race) | $354,561 | 0 (0.00%) |
|
1999 State Senate - District 4 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bolling, Bill* (R) Winner | $134,555 | 38,136 (99.69%) |
|
Herbert, Willliam C (Withdrew from Race) | $1,891 | 0 (0.00%) |
|