2024 Newport News City City Council (Central) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Coleman, Rob (I) Winner | $43,073 | 8,008 (30.83%) |
|
Cox, Scott O (I) | $563 | 609 (2.34%) |
|
Diggs, Andrea Rena (I) | $5,940 | 7,409 (28.53%) |
|
Ferguson, Stephen (I) | $66,774 | 6,209 (23.91%) |
|
Kennedy, Justin Anthony (I) | $11,367 | 3,566 (13.73%) |
|
Woodbury, Pat* (Withdrew from Race) | $2,121 | None (-) |
|
2022 Newport News City City Council (Central) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Long, Cleon (D) Winner | $23,059 | 7,739 (42.48%) |
|
Coleman, Rob (I) | $47,441 | 4,989 (27.38%) |
|
Ferguson, Stephen (R) | $55,708 | 5,380 (29.53%) |
|
Jenkins, Dave* (Sought Other Office) | $12,689 | None (-) |
|