US President
March 5, 2024
Candidate | Spent | Votes | |
---|---|---|---|
Trump, Donald (R) Winner | $69,578,495 | 440,416 (62.98%) |
|
Haley, Nikki (R) | $49,379,861 | 244,586 (34.98%) |
|
Binkley, Ryan (Withdrew from Race) | $11,881,474 | 853 (0.12%) |
|
Christie, Chris (Withdrew from Race) | $6,983,999 | 3,384 (0.48%) |
|
DeSantis, Ron (Withdrew from Race) | $38,223,569 | 7,494 (1.07%) |
|
Ramaswamy, Vivek (Withdrew from Race) | $42,051,555 | 2,511 (0.36%) |
|
