
Donnie Tuck
Party: Independent
2024 Hampton City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Gray, Jimmy (I) Winner | $42,972 | 40,081 (69.62%) |
|
Wallace, Richelle D (I) | $2,823 | 17,065 (29.64%) |
|
Tuck, Donnie* (Withdrew from Race) | - | None (-) |
|
2020 Hampton City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Tuck, Donnie* (I) Winner | $10,035 | 9,872 (63.12%) |
Carter, Christopher (I) | $28,708 | 4,677 (29.90%) |
Wallace, Richelle D (I) | $0 | 1,019 (6.51%) |
2016 Hampton City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Tuck, Donnie (I) Winner | $19,297 | 8,859 (59.45%) |
Wallace, George* (I) | $36,453 | 6,010 (40.33%) |
2014 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Moffett, Will* (I) Winner | $25,163 | 7,446 (23.70%) |
|
Schmidt, Teresa (I) Winner | $9,184 | 6,477 (20.62%) |
|
Tuck, Donnie* (I) Winner | $12,963 | 8,038 (25.59%) |
|
LaRue, Gay (I) | $20,035 | 5,321 (16.94%) |
|
Nieder, James (I) | - | 1,694 (5.93%) |
|
Rokicak, Tom (I) | - | 1,015 (3.23%) |
|
Taylor-Fontes, Ryan (I) | - | 1,332 (4.24%) |
|
Stuart, Chris* (Did not seek re-election) | $0 | None (-) |
|
2012 Hampton City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Ward, Molly Joseph* (I) Winner | $103,834 | 10,256 (64.68%) |
Tuck, Donnie (I) | $20,723 | 5,567 (35.11%) |
2010 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Moffett, Will (I) Winner | $29,224 | 6,628 (20.65%) |
|
Stuart, Chris (I) Winner | $51,451 | 5,734 (17.86%) |
|
Tuck, Donnie (I) Winner | $10,929 | 6,199 (19.31%) |
|
Gwaltney, Larry (I) | $14,124 | 5,667 (17.65%) |
|
Sellers, Theresa M (I) | $2,149 | 2,282 (7.11%) |
|
Washington, Paige V Jr* (I) | $19,815 | 5,525 (17.21%) |
|
Carwile, Corey (Withdrew from Race) | - | None (-) |
|
Casparriello, Anthony F (Withdrew from Race) | $296 | None (-) |
|
Sparrow, James (Withdrew from Race) | - | None (-) |
|
Gilliland, Randall Adkins* (Did not seek re-election) | $5,705 | 0 (0.00%) |
|
Spencer, Joseph H II* (Did not seek re-election) | $7,336 | 0 (0.00%) |
|
2008 Hampton City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Kearney, Ross A II (I) Winner | $21,466 | 5,736 (13.71%) |
|
Leary, Angela Lee* (I) Winner | $33,825 | 6,217 (14.86%) |
|
Wallace, George (I) Winner | $56,207 | 7,124 (17.02%) |
|
Bryant, Alvin (I) | $13,157 | 5,624 (13.44%) |
|
Casparriello, Anthony F (I) | $1,585 | 2,323 (5.55%) |
|
Kellum, Ruthann N (I) | $11,909 | 5,089 (12.16%) |
|
Sapp, Charles N* (I) | $39,295 | 5,289 (12.64%) |
|
Tuck, Donnie (I) | $2,925 | 4,366 (10.43%) |
|
Clary, Anderson W Jr* (Did not seek re-election) | - | 0 (0.00%) |
|
2003 House of Delegates - District 92 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Ward, Jeion (D) Winner | $12,044 | 3,857 (68.04%) |
Tuck, Donnie (D) | $3,155 | 1,812 (31.96%) |