
Ella Ward
Democrat
2022 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bunn, Jeff (R) Winner | $19,817 | 37,159 (10.29%) |
|
de Triquet, John* (I) Winner | $41,895 | 41,198 (11.41%) |
|
Newins, Amanda (R) Winner | $82,184 | 36,960 (10.24%) |
|
Ward, Ella* (D) Winner | $55,478 | 38,984 (10.80%) |
|
Whitaker, Daniel (R) Winner | $29,931 | 37,807 (10.47%) |
|
Brown-Yearling, Santiera (I) | $14,279 | 28,280 (7.83%) |
|
Economy, Brian (I) | $1,146 | 4,887 (1.35%) |
|
Ennis, Baxter (R) | $16,566 | 34,499 (9.56%) |
|
King, Pat (D) | $33,388 | 34,068 (9.44%) |
|
Knowles, Bayi Dee (R) | $10,165 | 5,947 (1.65%) |
|
Moultrie, Karen (I) | $100 | 7,498 (2.08%) |
|
Smith, Les (I) | $41,731 | 33,647 (9.32%) |
|
Vitale, Susan* (R) | $104,530 | 19,054 (5.28%) |
|
Hamel, Matt* (Sought Other Office) | $11,191 | None (-) |
|
Best, Steve* (Did not seek re-election) | $9,795 | None (-) |
|
2018 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Best, Steve (I) Winner | $49,490 | 11,456 (12.07%) |
de Triquet, John* (I) Winner | $40,286 | 10,750 (11.32%) |
Hamel, Matt (I) Winner | $46,198 | 10,123 (10.66%) |
Vitale, Susan (R) Winner | $29,274 | 10,474 (11.03%) |
Ward, Ella* (I) Winner | $56,154 | 11,755 (12.38%) |
Barnes, Jennifer (I) | - | 4,902 (5.16%) |
Burke, Mary Louise (I) | $1,761 | 4,242 (4.47%) |
Davis, Roland* (I) | $65,457 | 9,973 (10.51%) |
Smith, Les (I) | $11,979 | 8,897 (9.37%) |
Turner, Levin (I) | $4,801 | 3,481 (3.67%) |
Waters, Gene (I) | $33,949 | 8,586 (9.04%) |
2016 US Representative - District 4 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
McEachin, Donald (D) Winner | $122,733 | 11,851 (75.40%) |
Ward, Ella (D) | - | 3,867 (24.60%) |
2014 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Craig, Lonnie (I) Winner | $32,210 | 7,984 (13.36%) |
|
Davis, Roland (I) Winner | $47,255 | 8,017 (13.41%) |
|
de Triquet, John (I) Winner | $35,454 | 9,597 (16.05%) |
|
Kelly, Suzy (I) Winner | $47,114 | 9,259 (15.49%) |
|
Ward, Ella (I) Winner | $33,708 | 8,106 (13.56%) |
|
Collins, Bryan L (I) | $7,209 | 6,507 (10.88%) |
|
Mansfield, Burnie (I) | $4,076 | 2,367 (3.96%) |
|
Morris, Jason (I) | $40,677 | 7,939 (13.28%) |
|
Matheson, Scott (Did not seek re-election) | $630 | None (-) |
|
2012 US Representative - District 4 - Regular General
Candidate | Spent | Votes |
---|---|---|
Forbes, Randy* (R) Winner | - | 199,292 (56.93%) |
Ward, Ella (D) | - | 150,190 (42.90%) |
2012 US Representative - District 4 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Ward, Ella (D) Winner | - | 5,796 (85.47%) |
Elliott, Joe (D) | - | 985 (14.50%) |
2010 Chesapeake City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Craig, Lonnie (I) Winner | $28,352 | 9,588 (9.84%) |
|
de Triquet, John* (I) Winner | $37,157 | 12,816 (13.16%) |
|
Kelly, Suzy (I) Winner | $25,540 | 10,562 (10.84%) |
|
Matheson, Scott (I) Winner | $29,656 | 9,446 (9.70%) |
|
Ward, Ella* (I) Winner | $39,867 | 9,288 (9.53%) |
|
Adams, Rebecca C W (I) | $19,296 | 7,430 (7.63%) |
|
Arrington, Thomas Hale III (I) | $5,937 | 8,008 (8.22%) |
|
Carlisle, Rolelian V (I) | $275 | 1,037 (1.06%) |
|
Coghlan, James T (I) | $3,736 | 1,112 (1.14%) |
|
Collins, Bryan L* (I) | $28,960 | 4,789 (4.92%) |
|
Conlogue, Peter K (I) | $0 | 622 (0.64%) |
|
Ike, Robert (I) | $5,825 | 2,126 (2.18%) |
|
Mansfield, Burnie (I) | $22,344 | 2,108 (2.16%) |
|
Murphy, Michael P (I) | $3,113 | 2,643 (2.71%) |
|
O'Connor, Bill A Jr (I) | - | 1,177 (1.21%) |
|
Parker, Dwight* (I) | $27,322 | 8,602 (8.83%) |
|
White, Brian L (I) | $11,466 | 5,966 (6.12%) |
|
Willis, Patricia Pritchard* (Did not seek re-election) | $2,524 | None (-) |
|